Login |
forgot?
Watch LIVE at | Events | FAQ | Archives
Sponsor 923
Sponsor 717

DirtonDirt.com

All Late Models. All the Time.

Your soruce for dirt late model news, photos and video

  • Join us on Twitter Join us on Facebook
Sponsor 525

National

Sponsor 743

Eldora Speedway

Davenport fastest overall at Dream XIX qualifying

June 7, 2013, 6:46 pm
By Joshua Joiner
DirtonDirt.com staff writer
Jonathan Davenport heads for fast time honors at the Dream. (thesportswire.net)
Jonathan Davenport heads for fast time honors at the Dream. (thesportswire.net)

ROSSBURG, Ohio (June 7) — Jonathan Davenport of Blairsville, Ga., posted a lap of 15.386 seconds around Eldora Speedway's half-mile oval during the second round of Dream XIX presented by Ferris Mowers time trials Friday to earn overall fast time honors for the $100,000-to-win crown jewel event.

Davenport, who narrowly beat Shane Clanton's lap of 15.387 seconds from Thursday's first round of Dream qualifying, was the fastest of 84 qualifiers for the crown jewel event. He later spun a six on inversion wheel meaning the top six starters will be inverted in each of Saturday's six Dream XIX heat races. | Complete Dream XIX coverage

Those lineups wil be set according to a driver’s best time trial from Thursday or Friday’s qualifying.

Dream XIX overall qualifying (unofficial)

Driver (car no.), hometown, time

  1. Jonathan Davenport (49), Blairsville, Ga. 15.386
  2. Shane Clanton (25), Zebulon, Ga. 15.387
  3. Jon Henry (15), Ada, Ohio 15.43
  4. Josh Richards (1), Shinnston, W.Va. 15.483
  5. Don O’Neal (71), Martinsville, Ind. 15.513
  6. John Blankenship (23), Wiliamson, W.Va. 15.527
  7. Shannon Babb (18), Moweaqua, Ill. 15.544
  8. Chris Madden (44), Gray Court, S.C. 15.544
  9. Jimmy Owens (20), Newport, Tenn. 15.549
  10. Eddie Carrier Jr. (28), Salt Rock, W.Va. 15.591
  11. Morgan Bagley (14m), Longview, Texas 15.615
  12. Brian Birkhofer (15B), Muscatine, Iowa 15.615
  13. Billy Moyer (21), Batesville, Ark. 15.628
  14. Brian Shirley (3s), Chatham, Ill. 15.628
  15. Jeff Babcock (1), Wayne, Ohio 15.659
  16. Frank Heckenast Jr. (99jr), Frankfort, Ill. 15.674
  17. Tim McCreadie (39), Watertown, N.Y. 15.691
  18. Steve Casebolt (c9), Richmond, Ind. 15.705
  19. Shannon Thornsberry (17), Martin, Ky. 15.717
  20. Matt Miller (3), Whitehouse, Ohio 15.721
  21. Doug Drown (63), Wooster, Ohio 15.722
  22. Mason Zeigler (25z), Chalk Hill, Pa. 15.79
  23. Dale McDowell (17m), Chicamauga, Ga. 15.791
  24. Tyler Reddick (11), Corning, Calif. 15.801
  25. Scott Bloomquist (0), Mooresburg, Tenn. 15.822
  26. Duane Chamberlain (20c), Richmond, Ind. 15.825
  27. Scott James (1G), Lawrenceburg, Ind. 15.847
  28. Jimmy Mars (28), Menomonie, Wis. 15.867
  29. Tim Fuller (19), Watertown, N.Y. 15.887
  30. Gregg Satterlee (22), Rochester Mills, Pa. 15.893
  31. Dustin Neat (6), Dunnville, Ky. 15.91
  32. Jared Landers (5), Batesville, Ark. 15.918
  33. Wayne Chinn (1), Bradford, Ohio 15.931
  34. Darrell Lanigan (29), Union, Ky. 15.935
  35. Brad Neat (41), Dunnville, Ky. 15.956
  36. R.J. Conley (71c), Wheelersburg, Ohio 15.966
  37. Terry Phillips (75), Springfield, Mo. 15.967
  38. Jeremy Payne (20r), Springfield, Mo. 15.978
  39. Tim Lance (48), Brimfield, Ill. 16.01
  40. Randy Weaver (116), Crossville, Tenn. 16.018
  41. Chad Smith (19), Centerville, Ohio, 16.03
  42. Devin Moran (99m), Dresden, Ohio 16.039
  43. Jeep Van Wormer (55), Pinconning, Mich. 16.048
  44. Steve Francis (15), Ashland, Ky. 16.051
  45. Jason Smith (25s), Seymour, Ind. 16.061
  46. Dennis Erb Jr. (28), Carpentersville, Ill. 16.081
  47. Chad Simpson (25), Mount Vernon, Iowa 16.084
  48. Jerry Bowersock (20), Wapakoneta, Ohio 16.092
  49. Steve Shaver (6), Vienna, W.Va. 16.094
  50. Billy Moyer Jr. (21jr), Batesville, Ark. 16.127
  51. Tyler Erb (16), Magnolia, Texas 16.137
  52. Brandon Sheppard (B5), New Berlin, Ill. 16.142
  53. Jacob Hawkins (20h), Fairmont, W.Va. 16.154
  54. Greg Johnson (15), Bedford, Ind. 16.169
  55. Eric Wells (18), Hazard, Ky. 16.191
  56. Bub McCool (57j), Vicksburg, Miss. 16.205
  57. Earl Pearson Jr. (44), Jacksonville, Fla. 16.206
  58. Jay Johnson (93), West Burlington, Iowa 16.227
  59. Chris Simpson (32), Mount Vernon, Iowa 16.234
  60. Jason Montgomery (21), Jackson, Ohio 16.28
  61. Donnie Moran (99), Dresden, Ohio 16.304
  62. Dusty Moore (75), Swanton, Ohio 16.311
  63. Ross Nicastri (3), Goulburn, Australia 16.318
  64. Kent Robinson (7r), Bloomington, Ind. 16.341
  65. Austin Hubbard (11), Seaford, Del. 16.361
  66. Michael Asberry (360), Crossville, Tenn. 16.377
  67. John Mason (72), Millersburg, Ohio 16.388
  68. Bobby Pierce (32), Oakwood, Ill. 16.43
  69. Mike Spatola (89), Manhattan, Ill. 16.448
  70. Chad Stapleton (32), Edinburgh, Ind. 16.476
  71. Ryan Sutter (11), Coldwater, Ohio 16.483
  72. Brandon Thirlby (m14), Traverse City, Mich. 16.636
  73. Jeff Provinzino (28), Hibbing, Minn. 16.654
  74. Tim Rivers (46), Salem, Ind. 16.712
  75. James Rice (11r), Verona, Ky. 16.784
  76. Craig Smith (8), Godfrey, Ill. 16.805
  77. Justin Chance (2), Mansfield, Ohio 16.839
  78. Nick Latham (31), Winchester, Ohio 16.889
  79. Andrew Reaume (88), Blenheim, Ontario 17.326
  80. Danny Mitchell (18), Clarksburg, W.Va. 17.925
  81. Ernie Cordier (4c), Brodhead, Ky. 17.984
  82. Don Gordon (33), Chatham, Ontario 18.144
  83. Shane Unger (79), Versailles, Ohio 18.537
 
Sponsor 1249
 
Sponsor 728
©2006-Present FloSports, Inc. All rights reserved. Privacy Policy | Cookie Preferences / Do Not Sell or Share My Personal Information