
Eldora Speedway
Extended rundown of 2006 World 100
36th annual World 100
Finish (start) Driver (car no.), hometown, chassis/engine, earnings
1 (1) Earl Pearson Jr. (1), Jacksonville, Fla., MasterSbilt/Larry Wallace, $39,000
2 (2) Shannon Babb (18), Moweaqua, Ill., Rayburn/RaceTek, $14,000
3 (5) Jeep Van Wormer (55), Pinconning, Mich., MasterSbilt/Cornett, $10,000
4. (10) Josh Richards (1), Shinnston, W.Va., Rocket/Cornett, $7,500
5. (22) Scott Bloomquist (0), Mooresburg, Tenn., Bloomquist/Vic Hill, $6,000
6. (26) Clint Smith (44), Senoia, Ga., GRT/RaceTek, $5,000
7. (3) Dale McDowell (17m), Rossville, Ga., Rocket/RaceTek, $4,000
8. (9) Brian Birkhofer (15B), Muscatine, Iowa, Rocket/Pro Power, $3,500
9. (14) Matt Miller (7), Waterville, Ohio, MasterSbilt/Russell Baker, $3,000
10. (16) Steve Shaver (0), Vienna, W.Va., Rocket/Draime, $2,500
11. (25) Rick Eckert (24), York, Pa., Rocket/Cornett, $2,200
12. (24) Tim McCreadie (39), Watertown, N.Y., Rocket/C&C Performance, $2,000
13. (21) Darrell Lanigan (29), Union, Ky., Rocket/Cornett, $1,900
14. (13) Chub Frank (1*), Bear Lake, Pa., Rocket/Custom, $1,800
15. (27) Jimmy Mars (28), Elk Mound, Wis., MasterSbilt/Custom, $1,750
16. (4) Chris Madden (44), Gray Court, S.C., Bloomquist/Clements, $1,725
17. (11) Peyton Taylor (68), Batesville, Ark., Rayburn/Russell Baker, $1,700,
18. (7) Nick Marolf (33), Moscow, Iowa, MasterSbilt/Pro Power, $1,675
19. (15) Donnie Moran (99), Dresden, Ohio, MasterSbilt/Vic Hill, $1,650
20. (17) Billy Drake (9), Bloomington, Ill., MasterSbilt/Mullvain, $1,640
21. (20) Brad Neat (41), Dunnville, Ky., MasterSbilt/Cornett, $1,620
22. (19) Vic Hill (1), Greeneville, Tenn., GRT/Vic Hill, $1,610
23. (18) Ray Cook (53), Brasstown, N.C., MasterSbilt/Grover, $1,600
24. (6) Jimmy Owens (20), Newport, Tenn., Rocket/Jay Dickens, $1,600
25. (28) Steve Francis (15), Ashland, Ky., Rocket/Gary Stanton, $1,600
26. (23) Terry Phillips (75), Springfield, Mo., GRT/Hatfield, $1,600
27. (12) Aaron Scott (1), Newark, Ohio, Rocket/Custom, $1,600
28. (8) Randy Korte (00), Highland, Ill., Rocket/Dargie, $1,600
Fast qualifier (among 195 cars): Hill, 15.736 seconds
Heat race winners: Owens, Van Wormer, Madden, McDowell, Babb, Pearson
Consolation winners: Lanigan, Bloomquist
Provisional starters: Hill, Neat
Non-qualifiers' race winners: Jason Jameson, Tim Isenberg, Russ Scheffler



































