Alaska
Twin City RacewayAugust 11, 2012 | Unsanctioned Limiteds: |
Alabama
East Alabama Motor SpeedwaySeptember 1, 2012 | NeSmith Crates: | |
Xtreme SpeedwaySeptember 1, 2012 | Unsanctioned Limiteds: | |
Talladega Short TrackAugust 25, 2012 | Unsanctioned Supers: | Knowles earned $2,500 in the Jerry Goodwin Challenge. ... Montana Dudley beat Bret Holmes in the Crate feature in a photo finish. ... Dallas Cooper won the Limited Late Model feature. |
Down & Dirty SpeedwayAugust 25, 2012 | Unsanctioned Crates: | |
Penton RacewayAugust 25, 2012 | NeSmith Crates: | |
East Alabama Motor SpeedwayAugust 18, 2012 | NeSmith Crates: | |
Xtreme SpeedwayAugust 18, 2012 | Unsanctioned Limiteds: | The track has scheduled a Sept. 2 special with $1,000-to-win twins for Super Late Models. |
East Alabama Motor SpeedwayAugust 11, 2012 | NeSmith Crates: | |
Xtreme SpeedwayAugust 11, 2012 | Unsanctioned Limiteds: | |
Talladega Short TrackAugust 11, 2012 | Unsanctioned Supers: | Brett Holmes won the Crate feature. |
Green Valley SpeedwayAugust 4, 2012 | Unsanctioned Supers: | |
Shelby County SpeedwayAugust 4, 2012 | Unsanctioned Crates: | |
East Alabama Motor SpeedwayAugust 4, 2012 | NeSmith Crates: | |
Penton RacewayAugust 3, 2012 | NeSmith Crates: |
Arkansas
Riverside Int'l SpeedwayAugust 25, 2012 | Unsanctioned Crates: | |
Riverside Int'l SpeedwayAugust 18, 2012 | Unsanctioned Crates: | |
Crowley's Ridge RacewayAugust 11, 2012 | Unsanctioned Limiteds: | |
Riverside Int'l SpeedwayAugust 11, 2012 | Unsanctioned Crates: | |
Crowley's Ridge RacewayAugust 4, 2012 | Unsanctioned Limiteds: | |
Riverside Int'l SpeedwayAugust 4, 2012 | Unsanctioned Crates: |
California
Placerville SpeedwaySeptember 1, 2012 | Unsanctioned Limiteds: | |
Ocean SpeedwayAugust 31, 2012 | Unsanctioned Crates: | |
Placerville SpeedwayAugust 25, 2012 | Unsanctioned Limiteds: | |
Petaluma SpeedwayAugust 25, 2012 | Unsanctioned Supers: | |
Placerville SpeedwayAugust 18, 2012 | Unsanctioned Limiteds: | |
Petaluma SpeedwayAugust 18, 2012 | Unsanctioned Supers: | |
Santa Maria RacewayAugust 18, 2012 | Unsanctioned Supers: | Daly led all the way. ... Chad Reichenbach ran second much of the race before a half-spin dropped him from contention. | Story |
Placerville SpeedwayAugust 11, 2012 | Unsanctioned Limiteds: | |
Bakersfield SpeedwayAugust 11, 2012 | Unsanctioned Supers: | |
Silver Dollar SpeedwayAugust 3, 2012 | Unsanctioned Limiteds: |
Colorado
I-76 SpeedwayAugust 25, 2012 | DIRTcar Late Models: | |
Phillips County RacewayAugust 24, 2012 | DIRTcar Late Models: | |
I-76 SpeedwayAugust 4, 2012 | DIRTcar Late Models: |
Delaware
Delaware International SpeedwaySeptember 1, 2012 | Unsanctioned Supers: | Joe Warren won the Crate Late Model feature. |
Delaware International SpeedwayAugust 18, 2012 | Unsanctioned Supers: | On a restart, Kerry King Jr. glanced off the front wall and made contact with Stacy Roberts, who went head on into the wall and flipped with King's car ending up on top of her badly damaged racer; no injuries were reported. |
Georgetown SpeedwayAugust 17, 2012 | Unsanctioned Supers: | |
Delaware International SpeedwayAugust 4, 2012 | Unsanctioned Supers: | Second feature |
Florida
East Bay Raceway ParkSeptember 1, 2012 | Unsanctioned Limiteds: | Crouse took the lead from Bryan Bernhardt on the eighth lap and avoided a spinning James Hill Jr. on the next lap. ... Schmauss rallied from 11th. |
Southern RacewayAugust 25, 2012 | Unsanctioned Supers: | |
Ocala SpeedwayAugust 25, 2012 | Unsanctioned Limiteds: | Whitener was leading on the seventh lap when Len Parris spun in front of him, but Whitener avoided major damage. ... Allen too the lead on the restart, but Lloyd took control and raced to victory. |
Ocala SpeedwayAugust 18, 2012 | Unsanctioned Limiteds: | Ivey led all 40 laps to earn $3,000. ... Ivedent Lloyd Jr., retired early. ... Shane Williams drove co-track owner Bubba Clem's car, finishing 14th after an early spin. |
Southern RacewayAugust 18, 2012 | Unsanctioned Supers: | |
Ocala SpeedwayAugust 17, 2012 | Unsanctioned Limiteds: | Augspurger earned $3,000. ... Engine woes forced a leading Ivedent Lloyd Jr. out in the final laps. ... Tyler Ivey led early but a mid-race flat tire knocked him from contention. |
Southern RacewayAugust 11, 2012 | Unsanctioned Supers: | |
Ocala SpeedwayAugust 11, 2012 | Unsanctioned Limiteds: | |
Ocala SpeedwayAugust 4, 2012 | Unsanctioned Limiteds: | Co-track owner Bubba Clem spun along with Ferry in a lap-11 tangle, but Clem took the blame and went to the tail, giving Ferry his spot back. |
Southern RacewayAugust 4, 2012 | Unsanctioned Supers: |
Georgia
Sugar Creek RacewaySeptember 1, 2012 | Unsanctioned Limiteds: | Barry Anderson won the Crate feature. |
Golden Isles SpeedwaySeptember 1, 2012 | Unsanctioned Limiteds: | |
Black Horse SpeedwaySeptember 1, 2012 | NeSmith Crates: | Louisiana's Trosclair won in his first visit to Albany. |
Dixie SpeedwaySeptember 1, 2012 | Unsanctioned Supers: | Knowles topped a 21-car field for his fourth victory of the season. ... He started third. |
North Georgia SpeedwaySeptember 1, 2012 | Unsanctioned Limiteds: | Brad Coffey won the Crate feature. |
Oglethorpe Speedway ParkAugust 31, 2012 | Unsanctioned Limiteds: | |
Historic 441 SpeedwayAugust 25, 2012 | Unsanctioned Crates: | |
Toccoa RacewayAugust 25, 2012 | Unsanctioned Limiteds: | Brent Pilgrim won the Fastrak Crate feature. |
Dixie SpeedwayAugust 25, 2012 | Unsanctioned Supers: | Mark Bunch won the Limited Late Model feature and Craig Reece won the Crate feature. |
North Georgia SpeedwayAugust 25, 2012 | Unsanctioned Limiteds: | Mayse won the Crate feature. |
Gordon Park SpeedwayAugust 25, 2012 | Unsanctioned Crates: | |
Sugar Creek RacewayAugust 25, 2012 | Unsanctioned Supers: | Daven Dilbeck won the Limited Late Model feature and Ricky Smith the Crate main. |
Hartwell Motor SpeedwayAugust 25, 2012 | Unsanctioned Limiteds: | Frankie Beard won the Fastrak Crate feature. |
Senoia RacewayAugust 25, 2012 | Unsanctioned Limiteds: | |
Needmore SpeedwayAugust 25, 2012 | Unsanctioned Limiteds: | Second feature |
Boyd's SpeedwayAugust 24, 2012 | Unsanctioned Limiteds: | Jeff Smith won the Crate feature. |
North Georgia SpeedwayAugust 18, 2012 | Unsanctioned Limiteds: | Todd Morrow won the Crate feature. |
Hartwell Motor SpeedwayAugust 18, 2012 | Unsanctioned Limiteds: | Hot Rod Lamance won the Crate feature. |
Dixie SpeedwayAugust 18, 2012 | Unsanctioned Supers: | Scottie Pritchett won the Limited Late Model feature and Hunter Jones won his first career Crate Late Model event. |
Historic 441 SpeedwayAugust 18, 2012 | Unsanctioned Limiteds: | Usry's victory came in one of the American Dirt Series Super 7 events. ... Usry earned $2,000. |
Waycross Motor SpeedwayAugust 18, 2012 | Unsanctioned Limiteds: | |
Swainsboro RacewayAugust 18, 2012 | Unsanctioned Crates: | |
Boyd's SpeedwayAugust 17, 2012 | Unsanctioned Limiteds: | Jason Welshan won the Crate feature. |
Toccoa RacewayAugust 11, 2012 | Unsanctioned Limiteds: | Cla Knight won the Fastrak Crate feature. |
Golden Isles SpeedwayAugust 11, 2012 | Unsanctioned Limiteds: | |
Senoia RacewayAugust 11, 2012 | Unsanctioned Limiteds: | |
Dixie SpeedwayAugust 11, 2012 | Unsanctioned Supers: | Cass Fowler won the Limited Late Model feature and Curtis Cline took the Crates. |
Hartwell Motor SpeedwayAugust 11, 2012 | Unsanctioned Limiteds: | Brian Conner won the Fastrak Crate feature. |
Swainsboro RacewayAugust 4, 2012 | Unsanctioned Crates: | Diekemper led all the way. |
Sugar Creek RacewayAugust 4, 2012 | Unsanctioned Supers: | |
Gordon Park SpeedwayAugust 4, 2012 | Fastrak Crates: | |
Historic 441 SpeedwayAugust 4, 2012 | Unsanctioned Limiteds: | |
Senoia RacewayAugust 4, 2012 | Unsanctioned Limiteds: | |
North Georgia SpeedwayAugust 4, 2012 | Unsanctioned Limiteds: | Craig Burrows won the Crate feature. |
Dixie SpeedwayAugust 4, 2012 | Unsanctioned Supers: | Scottie Pritchett won the Limited Late Model feature and Chuck Page the Crates. |
Boyd's SpeedwayAugust 3, 2012 | Unsanctioned Crates: | |
Oglethorpe Speedway ParkAugust 3, 2012 | Unsanctioned Limiteds: |
Iowa
Adams County SpeedwaySeptember 1, 2012 | NASCAR Late Models: | Jason O'Brien was leading when a broken driveshaft eliminated his car. ... Wyman holds a 34-point lead on O'Brien for the division title. |
Independence Motor SpeedwaySeptember 1, 2012 | IMCA Late Models: | |
Maquoketa SpeedwayAugust 25, 2012 | IMCA Late Models: | |
34 RacewayAugust 25, 2012 | IMCA Late Models: | Strassheim led every lap. ... Nate Beuseling wrapped up the track championship. |
Davenport SpeedwayAugust 24, 2012 | IMCA Late Models: | Murphy wrapped up the track title. |
300 RacewayAugust 24, 2012 | IMCA Late Models: | |
Stuart International SpeedwayAugust 19, 2012 | IMCA Late Models: | |
Shelby County SpeedwayAugust 18, 2012 | IMCA Late Models: | |
Maquoketa SpeedwayAugust 18, 2012 | IMCA Late Models: | |
Adams County SpeedwayAugust 18, 2012 | NASCAR Late Models: | Second feature |
Independence Motor SpeedwayAugust 18, 2012 | IMCA Late Models: | Kastli appeared to be on his way to victory, but a lap-21 caution allowed Wagner to go from third to first in the closing laps. ... The track had its highest car count of the season. |
West Liberty RacewayAugust 18, 2012 | IMCA Late Models: | |
300 RacewayAugust 17, 2012 | IMCA Late Models: | |
Davenport SpeedwayAugust 17, 2012 | IMCA Late Models: | Murphy started 12th but grabbed the lead after just 10 laps. ... He notched his fourth victory of 2012 and solidified his points lead. |
Independence Motor SpeedwayAugust 13, 2012 | IMCA Late Models: | Hunter led the first 14 laps. |
Shelby County SpeedwayAugust 11, 2012 | IMCA Late Models: | |
West Liberty RacewayAugust 11, 2012 | IMCA Late Models: | |
34 RacewayAugust 11, 2012 | IMCA Late Models: | Goble's second victory of the season came over Beuseling, who was piloting a borrowed car. ... Bueseling has a 29-point lead on Strassheim with one points race remaining. |
Highway 39 SpeedwayAugust 10, 2012 | Unsanctioned Limiteds: | DeFrance snapped Cooney's personal three-race win streak. |
Davenport SpeedwayAugust 10, 2012 | IMCA Late Models: | Nezworski led every lap. ... Guss was inducted into the National Dirt Late Model Hall of Fame the following day in Union, Ky. |
Stuart International SpeedwayAugust 5, 2012 | IMCA Late Models: | |
Dubuque SpeedwayAugust 5, 2012 | IMCA Late Models: | Joel Callahan and Luke Goedert were among drivers involved in accidents. |
Adams County SpeedwayAugust 4, 2012 | NASCAR Late Models: | Second feature |
Shelby County SpeedwayAugust 4, 2012 | IMCA Late Models: | |
34 RacewayAugust 4, 2012 | IMCA Late Models: | Hannah, a division rookie, won his first IMCA Late Model feature. ... Halstead took the lead from Matt Strassheim on the second lap and led 15 circuits before Hannah took control. |
C.J. SpeedwayAugust 3, 2012 | Unsanctioned Limiteds: | |
Highway 39 SpeedwayAugust 3, 2012 | Unsanctioned Limiteds: |
Illinois
Kankakee County SpeedwayAugust 31, 2012 | UMP Late Models: | |
Peoria SpeedwayAugust 30, 2012 | UMP Late Models: | Feger earned $2,000. ... Rob Bauman Sr. won the Limited Late Model feature, his first in a 33-year racing career. |
Sycamore SpeedwayAugust 25, 2012 | Unsanctioned Supers: | |
Peoria SpeedwayAugust 25, 2012 | Unsanctioned Limiteds: | Tuckwell drove Jeff Monroe's No. 80 and made a three-wide pass on the sixth lap to take command. |
Fairbury SpeedwayAugust 25, 2012 | UMP Late Models: | |
Spoon River SpeedwayAugust 25, 2012 | UMP Crates: | |
La Salle SpeedwayAugust 25, 2012 | UMP Late Models: | |
Macon SpeedwayAugust 25, 2012 | UMP Late Models: | Logue won the Shrine 50 and car owner Keith Brown donated the team's winnings Shriners Children's Hospital in honor of Kid's Castle. |
Tri-City SpeedwayAugust 24, 2012 | UMP Late Models: | Scott Weber won the Crate feature. |
Belle-Clair SpeedwayAugust 24, 2012 | UMP Late Models: | |
Kankakee County SpeedwayAugust 24, 2012 | UMP Late Models: | |
Lincoln SpeedwayAugust 24, 2012 | UMP Crates: | |
East Moline SpeedwayAugust 19, 2012 | IMCA Late Models: | Second feature |
Quincy RacewayAugust 19, 2012 | UMP Late Models: | Burgtorf led all the way for the victory. |
Peoria SpeedwayAugust 18, 2012 | UMP Late Models: | Drake earned $2,000. ... Carl Feger won his first career Limited Late Model feature. |
Spoon River SpeedwayAugust 18, 2012 | UMP Crates: | |
Route 45 RacewayAugust 18, 2012 | UMP Crates: | |
Highland SpeedwayAugust 18, 2012 | UMP Late Models: | |
Sycamore SpeedwayAugust 18, 2012 | Unsanctioned Supers: | |
Fairbury SpeedwayAugust 18, 2012 | UMP Late Models: | |
Kankakee County SpeedwayAugust 17, 2012 | UMP Late Models: | Unzicker came from ninth. ... The track hosted its 50th straight night of racing without a rainout. |
Belle-Clair SpeedwayAugust 17, 2012 | UMP Late Models: | |
Tri-City SpeedwayAugust 17, 2012 | UMP Late Models: | Shirley dedicated the victory to racing photographer Billy Haffer, who was recently killed in a highway accident. ... Shirley said he'd donate half his feature earnings to the family of the man everyone called "Photo Billy." |
Fairbury SpeedwayAugust 15, 2012 | UMP Late Models: | Bull captured the Fair Race to wrap up his first track championship. |
Quincy RacewayAugust 12, 2012 | UMP Late Models: | Griffin took the lead from Reed on the fourth lap. ... Perry challenged late, but Griffin won a two-lap shootout to the finish. ... The track honored track photographer Billy Haffer, who died a week earlier in a highway accident. Race lineups paced in missing-man formation. |
Fairbury SpeedwayAugust 11, 2012 | UMP Late Models: | The event drew 33 cars. ... Bull and Weaver started on the front row. ... Lance improved seven spots. ... Aaron Ricketts set fast time. |
Route 45 RacewayAugust 11, 2012 | UMP Crates: | |
Spoon River SpeedwayAugust 11, 2012 | UMP Crates: | |
Highland SpeedwayAugust 11, 2012 | UMP Late Models: | The track paid tribute to photographer Billy Haffer, who died in a recent highway accident. ... Frankie Martin broke a driveshaft early running third. ... Zobrist rallied to fifth after causing a caution while battling Salter. |
Macon SpeedwayAugust 11, 2012 | UMP Late Models: | Logue and Sheppard swapped the lead multiple times.
|
Sycamore SpeedwayAugust 11, 2012 | Unsanctioned Supers: | |
Tri-City SpeedwayAugust 10, 2012 | UMP Late Models: | Mark Oller won the Crate feature. |
Lincoln SpeedwayAugust 10, 2012 | UMP Crates: | |
East Moline SpeedwayAugust 5, 2012 | IMCA Late Models: | |
Quincy RacewayAugust 4, 2012 | UMP Late Models: | Weaver led all the way. |
Spoon River SpeedwayAugust 4, 2012 | UMP Crates: | |
Route 45 RacewayAugust 4, 2012 | UMP Crates: | |
Tri-City SpeedwayAugust 3, 2012 | UMP Late Models: | Unzicker won on a night when the track drew 140 cars in five divisions. |
Indiana
Whitewater Valley Motor SpeedwayAugust 24, 2012 | Unsanctioned Supers: | |
Brownstown SpeedwayAugust 18, 2012 | Unsanctioned Supers: | Janowski got his first Late Model victory at Brownstown. |
Brownstown SpeedwayAugust 4, 2012 | Indiana Late Model Series Crates: |
Kansas
Caney Valley SpeedwaySeptember 1, 2012 | DIRTcar Late Models: | |
Caney Valley SpeedwayAugust 18, 2012 | DIRTcar Late Models: | Wells earned $2,066 for his victory in the third annual James House Memorial. ... He snapped Brad Looney's three-race win streak. |
Caney Valley SpeedwayAugust 11, 2012 | DIRTcar Late Models: | |
Salina SpeedwayAugust 10, 2012 | Unsanctioned Supers: | |
Caney Valley SpeedwayAugust 4, 2012 | DIRTcar Late Models: |
Kentucky
Richmond RacewaySeptember 1, 2012 | Unsanctioned Supers: | |
Mountain Motor SpeedwayAugust 31, 2012 | Unsanctioned Supers: | Combs earned $3,000 for his Coalfields 40 victory. |
Lake Cumberland SpeedwayAugust 25, 2012 | Unsanctioned Supers: | Tim Tungate led early but mechanical woes forced him out after a lap-six restart. ... White led the rest of the way in the 13-car feature for his second victory of the weekend. ... He won Friday night at Ohio's Moler Raceway Park. ... David Marlar finished second in a rare start. |
Richmond RacewayAugust 25, 2012 | Unsanctioned Supers: | |
191 SpeedwayAugust 25, 2012 | Unsanctioned Supers: | Ferguson wrapped up the track championship. |
Paducah International RacewayAugust 24, 2012 | UMP Crates: | Brown's victory came on the undercard of Jason Feger's MARS victory in the USA World 50. |
191 SpeedwayAugust 18, 2012 | Unsanctioned Supers: | Fisher won his second straight. ... The track hosts a $5,000-to-win event on Sept. 2. |
Hidden Hollow SpeedwayAugust 18, 2012 | Unsanctioned Supers: | |
Paducah International RacewayAugust 17, 2012 | UMP Crates: | |
191 SpeedwayAugust 11, 2012 | Unsanctioned Supers: | |
Paducah International RacewayAugust 10, 2012 | UMP Crates: | |
191 SpeedwayAugust 4, 2012 | Unsanctioned Supers: | |
Lake Cumberland SpeedwayAugust 4, 2012 | Unsanctioned Supers: | A red flag and three cautions slowed the action in the first three laps. ... Marlar took the lead from Asberry on the 19th lap. |
Florence SpeedwayAugust 4, 2012 | Unsanctioned Supers: | |
Paducah International RacewayAugust 3, 2012 | UMP Late Models: |
Maryland
Hagerstown SpeedwayAugust 25, 2012 | Unsanctioned Limiteds: | |
Potomac SpeedwayAugust 24, 2012 | Unsanctioned Limiteds: | Ritter, Winchester's Limited Late Model points leader, won at Potomac in his debut at the track. ... “This sure will make the three-hour tow back to Virginia pretty nice.” Ritter said. “We’ve been wanting to come here all season and it really feels good to win in our first time here, especially with all the good cars that were here tonight.” |
Hagerstown SpeedwayAugust 18, 2012 | Unsanctioned Supers: | The Shippensburg, Pa., winner earned $2,500 for his richest career victory. |
Hagerstown SpeedwayAugust 11, 2012 | Unsanctioned Supers: | Deese, eight-time and reigning track champ, ended nearly a two-year drought with his 21st Hagerstown victory. ... Deese overtook Barrett with five laps remaining. ... “I knew Ashley was good where he was and I had to try and do something on the bottom. I kept choosing the bottom on the restarts and it worked out.” |
Hagerstown SpeedwayAugust 4, 2012 | Unsanctioned Limiteds: | Weaver led all 25 laps to post his second season triumph in one of Hagerstown Speedway’s premier events for the Hoosier Tire Mid-Atlantic Late Model sportsman division, the $1,000-to-win Hoosier Daddy. |
Potomac SpeedwayAugust 3, 2012 | Unsanctioned Limiteds: | Hackett's second victory of 2012 came on his 30th birthday. |
Michigan
Silver Bullet SpeedwaySeptember 1, 2012 | Unsanctioned Supers: | |
Hartford SpeedwayAugust 31, 2012 | UMP Late Models: | |
Mount Pleasant SpeedwayAugust 31, 2012 | Outlaw Late Models: | |
Tri-City Motor SpeedwayAugust 31, 2012 | Unsanctioned Supers: | |
Cherry RacewayAugust 31, 2012 | Outlaw Late Models: | |
Crystal Motor SpeedwayAugust 25, 2012 | Unsanctioned Supers: | Wing's victory couldn't take the points title from Pickard, who finished with a 615-611 margin in the points. |
I-96 SpeedwayAugust 25, 2012 | UMP Late Models: | Neiser's victory tied Thirlby atop the series points in the season finale, but Thirlby won the tiebreaker by virtue of his three victories. ... Thirlby notched his first-ever track title. |
Silver Bullet SpeedwayAugust 25, 2012 | Unsanctioned Supers: | |
Merritt SpeedwayAugust 25, 2012 | UMP Late Models: | |
Winston SpeedwayAugust 24, 2012 | UMP Late Models: | |
Mount Pleasant SpeedwayAugust 24, 2012 | UMP Late Models: | |
Hartford SpeedwayAugust 24, 2012 | UMP Late Models: | |
Tri-City Motor SpeedwayAugust 24, 2012 | Unsanctioned Supers: | |
Silver Bullet SpeedwayAugust 18, 2012 | Unsanctioned Supers: | |
Crystal Motor SpeedwayAugust 18, 2012 | Unsanctioned Supers: | Matt Pickard has a seven-point lead on Wing with one points race remaining. |
Cherry RacewayAugust 17, 2012 | UMP Late Models: | Thirlby notched his sixth victory of the season at Cherry. |
Tri-City Motor SpeedwayAugust 17, 2012 | Unsanctioned Supers: | Olger came from the eighth starting spot. |
Mount Pleasant SpeedwayAugust 17, 2012 | UMP Late Models: | |
Winston SpeedwayAugust 4, 2012 | UMP Late Models: | |
Silver Bullet SpeedwayAugust 4, 2012 | Unsanctioned Supers: |
Minnesota
Deer Creek SpeedwayAugust 25, 2012 | WISSOTA Late Models: | |
I-94 EMR SpeedwayAugust 24, 2012 | WISSOTA Late Models: | |
Fiesta City SpeedwayAugust 24, 2012 | WISSOTA Late Models: | Second feature |
Grand Rapids SpeedwayAugust 23, 2012 | WISSOTA Late Models: | |
Proctor SpeedwayAugust 19, 2012 | WISSOTA Late Models: | |
Deer Creek SpeedwayAugust 18, 2012 | WISSOTA Late Models: | |
Fiesta City SpeedwayAugust 17, 2012 | WISSOTA Late Models: | Johnson earned $2000 for the win. ... There were 19 late models on hand. |
Grand Rapids SpeedwayAugust 16, 2012 | WISSOTA Late Models: | The fair race paid $1,000-to-win. |
I-94 EMR SpeedwayAugust 16, 2012 | WISSOTA Late Models: | The King of the Dirt feature paid $1,500-to-win. ... The event drew 29 cars with with Jeff Wildung, Lance Matthees, Kaanta and Skytland winning heats. ... Zach Johnson won the consolation. | Slideshow |
Proctor SpeedwayAugust 12, 2012 | WISSOTA Late Models: | |
Deer Creek SpeedwayAugust 11, 2012 | WISSOTA Late Models: | |
Hibbing SpeedwayAugust 11, 2012 | WISSOTA Late Models: | |
I-94 EMR SpeedwayAugust 10, 2012 | WISSOTA Late Models: | |
Grand Rapids SpeedwayAugust 9, 2012 | WISSOTA Late Models: | The win was Heinle's first career feature win. |
Viking SpeedwayAugust 4, 2012 | WISSOTA Late Models: |
Missouri
Lucas Oil SpeedwayAugust 25, 2012 | ULMA Late Models: | Coyne notched his first victory in three seasons. ... Kelley wrapped up the track title. |
Valley SpeedwayAugust 24, 2012 | ULMA Late Models: | |
Callaway RacewayAugust 24, 2012 | ULMA Late Models: | |
I-55 Federated Raceway ParkAugust 18, 2012 | UMP Late Models: | Long, a successful modified driver, piloted his brother-in-law Rickey Frankel's car to his first career Late Model victory. |
Lucas Oil SpeedwayAugust 18, 2012 | ULMA Late Models: | |
Montgomery Motorsports ParkAugust 18, 2012 | UMP Late Models: | |
I-35 SpeedwayAugust 18, 2012 | Unsanctioned Limiteds: | |
Malden SpeedwayAugust 17, 2012 | Unsanctioned Crates: | |
Callaway RacewayAugust 17, 2012 | ULMA Late Models: | |
Montgomery Motorsports ParkAugust 11, 2012 | UMP Late Models: | There was a second feature, but results aren't available. |
I-55 Federated Raceway ParkAugust 11, 2012 | UMP Late Models: | Voigt won the Laura Jones Jumper Memorial. |
Legit Speedway ParkAugust 11, 2012 | NeSmith Crates: | |
Valley SpeedwayAugust 10, 2012 | ULMA Late Models: | |
Malden SpeedwayAugust 10, 2012 | NeSmith Crates: | |
Callaway RacewayAugust 10, 2012 | ULMA Late Models: | |
Legit Speedway ParkAugust 5, 2012 | NeSmith Crates: | |
Monett Motor SpeedwayAugust 5, 2012 | DIRTcar Late Models: | |
Legit Speedway ParkAugust 4, 2012 | NeSmith Crates: | |
Lucas Oil SpeedwayAugust 4, 2012 | ULMA Late Models: | Binning led early with Walkenhorst taking over after a restart. ... Kelley capitalized on a late-race restart and passed Walkenhorst to take the victory. |
I-35 SpeedwayAugust 4, 2012 | Unsanctioned Limiteds: | |
Callaway RacewayAugust 3, 2012 | ULMA Late Models: |
Mississippi
Greenville SpeedwaySeptember 1, 2012 | NeSmith Crates: | |
Highway 72 SpeedwaySeptember 1, 2012 | Unsanctioned Limiteds: | Christian earned $3,000. |
Pike County SpeedwayAugust 25, 2012 | NeSmith Crates: | |
Whynot Motorsports ParkAugust 25, 2012 | NeSmith Crates: | |
Columbus SpeedwayAugust 25, 2012 | Unsanctioned Supers: | |
Highway 72 SpeedwayAugust 25, 2012 | Unsanctioned Limiteds: | |
Hattiesburg SpeedwayAugust 24, 2012 | NeSmith Crates: | Second feature |
Highway 72 SpeedwayAugust 18, 2012 | Unsanctioned Limiteds: | The track has scheduled a $3,000-to-win Limited Late Model special for Sept. 1. |
Greenville SpeedwayAugust 18, 2012 | Unsanctioned Supers: | Brent Barrett won the Crate feature. |
Pike County SpeedwayAugust 11, 2012 | NeSmith Crates: | |
Whynot Motorsports ParkAugust 11, 2012 | NeSmith Crates: | |
Greenville SpeedwayAugust 11, 2012 | NeSmith Crates: | Palasini's victory was on the undercard of Ray Moore's SUPR victory. |
Highway 72 SpeedwayAugust 11, 2012 | Unsanctioned Limiteds: | |
Magnolia Motor SpeedwayAugust 11, 2012 | Unsanctioned Supers: | Tony Gray swept two NeSmith Crate features. |
Greenville SpeedwayAugust 4, 2012 | Unsanctioned Supers: | Bubba Harrison won the NeSmith Crate feature. |
Jackson Motor SpeedwayAugust 4, 2012 | Unsanctioned Supers: | Jimmy Cliburn won the NeSmith Crate feature. |
Pike County SpeedwayAugust 4, 2012 | NeSmith Crates: | |
Whynot Motorsports ParkAugust 4, 2012 | NeSmith Crates: | |
Highway 72 SpeedwayAugust 4, 2012 | Unsanctioned Limiteds: | |
Hattiesburg SpeedwayAugust 3, 2012 | NeSmith Crates: |
Montana
Electric City SpeedwaySeptember 1, 2012 | WISSOTA Late Models: | |
Electric City SpeedwayAugust 31, 2012 | WISSOTA Late Models: | |
Electric City SpeedwayAugust 25, 2012 | WISSOTA Late Models: | |
Gallatin SpeedwayAugust 24, 2012 | WISSOTA Late Models: |
North Carolina
Friendship Motor SpeedwaySeptember 1, 2012 | Fastrak Crates: | |
County Line RacewaySeptember 1, 2012 | Unsanctioned Limiteds: | Mitchell won the second annual Carolina Steel Block Nationals. |
Carolina SpeedwayAugust 31, 2012 | NDRA Crates: | |
Dixieland SpeedwayAugust 31, 2012 | Unsanctioned Limiteds: | |
311 Motor SpeedwayAugust 25, 2012 | Fastrak Crates: | Smith's victory was on the undercard of Steve Blackburn's Ultimate Super Late Model Series win. |
Friendship Motor SpeedwayAugust 25, 2012 | Fastrak Crates: | |
Carolina SpeedwayAugust 24, 2012 | Unsanctioned Limiteds: | |
Tri-County RacetrackAugust 24, 2012 | Unsanctioned Supers: | |
Friendship Motor SpeedwayAugust 18, 2012 | Unsanctioned Limiteds: | Matthew Nance continued his Fastrak Crate domination and continues with a $300 bounty on him Aug. 25. |
County Line RacewayAugust 18, 2012 | Unsanctioned Limiteds: | |
311 Motor SpeedwayAugust 18, 2012 | Fastrak Crates: | |
Cleveland County SpeedwayAugust 17, 2012 | Fastrak Crates: | |
Dixieland SpeedwayAugust 17, 2012 | Unsanctioned Limiteds: | |
Carolina SpeedwayAugust 14, 2012 | NDRA Crates: | Parker won on the undercard of Dennis Franklin's Carolina Clash-sanctioned Shrine 100 victory. |
Friendship Motor SpeedwayAugust 11, 2012 | Fastrak Crates: | |
311 Motor SpeedwayAugust 4, 2012 | Fastrak Crates: | |
County Line RacewayAugust 4, 2012 | Unsanctioned Limiteds: | A red flag appeared when Justin Pinno, Randy Lucas and J.P. Cascell got together, sending Pinno head first into the wall with all tires coming off the ground at impact. ... He didn't require medical attention. |
Fayetteville Motor SpeedwayAugust 4, 2012 | Unsanctioned Limiteds: | |
Friendship Motor SpeedwayAugust 4, 2012 | Fastrak Crates: | Hicks won H&H Hard Charger honors. |
Carolina SpeedwayAugust 3, 2012 | Unsanctioned Limiteds: |
North Dakota
River Cities SpeedwayAugust 31, 2012 | WISSOTA Late Models: | |
River Cities SpeedwayAugust 24, 2012 | WISSOTA Late Models: | |
River Cities SpeedwayAugust 10, 2012 | WISSOTA Late Models: |
Nebraska
Riviera RacewaySeptember 1, 2012 | Unsanctioned Limiteds: | |
Junction Motor SpeedwaySeptember 1, 2012 | NASCAR Late Models: | |
Riviera RacewayAugust 25, 2012 | Unsanctioned Limiteds: | |
Boone County RacewayAugust 24, 2012 | Unsanctioned Limiteds: | |
