Alaska
Twin City RacewayJune 8, 2014 | Unsanctioned Limiteds: | Two drivers scratched, including last year's champ Shawn Hutchings. |
Alabama
Talladega Short TrackJune 28, 2014 | Unsanctioned Supers: | Brad Berry won the Limited Late Model feature and 12-year-old Cruz Skinner captured his third NeSmith Chevrolet-sanctioned Crate feature. |
Fort Payne Motor SpeedwayJune 28, 2014 | Unsanctioned Limiteds: | Kyle May won the Crate feature. |
ECM SpeedwayJune 28, 2014 | NeSmith Crates: | |
Moulton SpeedwayJune 28, 2014 | Unsanctioned Limiteds: | |
Talladega Short TrackJune 21, 2014 | NeSmith Crates: | Brad Berry won the Limited Late Model feature ... The racing was on the undercard of Todd Morrow's Southern All Star victory. |
Fort Payne Motor SpeedwayJune 21, 2014 | Unsanctioned Limiteds: | Michael Richardson won the Crate Late Model feature. |
East Alabama Motor SpeedwayJune 21, 2014 | NeSmith Crates: | Dudley won a tight battle with Nowell, who cut down a tire with five laps remaining. |
ECM SpeedwayJune 21, 2014 | NeSmith Crates: | |
Shelby County SpeedwayJune 21, 2014 | Unsanctioned Crates: | |
ECM SpeedwayJune 20, 2014 | NeSmith Crates: | |
Talladega Short TrackJune 14, 2014 | Unsanctioned Supers: | Cruz Skinner, 12, won his second straight Crate feature while Dallas Cooper won the Limited Late Model feature. |
East Alabama Motor SpeedwayJune 14, 2014 | Unsanctioned Limiteds: | |
ECM SpeedwayJune 14, 2014 | NeSmith Crates: | |
Dothan Motor SpeedwayJune 14, 2014 | Southern Thunder Series: | |
Moulton SpeedwayJune 14, 2014 | Unsanctioned Supers: | |
Shelby County SpeedwayJune 14, 2014 | Unsanctioned Crates: | |
Talladega Short TrackJune 7, 2014 | Unsanctioned Supers: | Cruz Skinner, 12, won the Crate feature, becoming the youngest NeSmith Chevrolet Weekly Racing Series winner in the organization's history. ... He's the son of former Talladega racer Greg Skinner. |
East Alabama Motor SpeedwayJune 7, 2014 | Unsanctioned Limiteds: | Dana Eiland won the Crate feature over J.R. Moseley. |
Shelby County SpeedwayJune 7, 2014 | Unsanctioned Crates: |
Arkansas
Batesville Motor SpeedwayJune 27, 2014 | NeSmith Crates: | |
Riverside Int'l SpeedwayJune 21, 2014 | Unsanctioned Crates: | |
Crowley's Ridge RacewayJune 21, 2014 | Unsanctioned Limiteds: | |
Crowley's Ridge RacewayJune 14, 2014 | Unsanctioned Limiteds: |
California
Santa Maria RacewayJune 28, 2014 | Unsanctioned Supers: | |
Placerville SpeedwayJune 28, 2014 | Unsanctioned Limiteds: | |
Placerville SpeedwayJune 21, 2014 | Unsanctioned Limiteds: | |
Antioch SpeedwayJune 7, 2014 | Unsanctioned Limiteds: | |
Placerville SpeedwayJune 7, 2014 | Unsanctioned Limiteds: |
Delaware
Delaware International SpeedwayJune 28, 2014 | Unsanctioned Supers: | Elliott came from his eighth starting spot to win the Fall Championship qualifier. |
Delaware International SpeedwayJune 24, 2014 | Unsanctioned Supers: | Elliott earned $3,625 for his second straight Camp Barnes Benefit victory. ... Matt Hill won the Crate feature. | RaceWire |
Delaware International SpeedwayJune 21, 2014 | Unsanctioned Supers: | The Camp Barnes Benefit race is scheduled for June 24 at DIS. |
Delaware International SpeedwayJune 14, 2014 | Unsanctioned Supers: | Elliott won by a nose in a tight battle with Lingo. |
Delaware International SpeedwayJune 7, 2014 | Unsanctioned Supers: | Second feature |
Florida
East Bay Raceway ParkJune 28, 2014 | Unsanctioned Supers: | Pollen notched his first Late Model feature victory on dirt. .... “This is probably my biggest win of my career,” a smiling Pollen said. “I thought I might go back to asphalt racing but decided to get things together over the past few months and glad I decided to come back to dirt." |
Volusia Speedway ParkJune 28, 2014 | Unsanctioned Limiteds: | |
East Bay Raceway ParkJune 21, 2014 | Unsanctioned Supers: | Horton took the lead from Cobb on the 12th lap. |
Ocala SpeedwayJune 21, 2014 | Unsanctioned Limiteds: | |
East Bay Raceway ParkJune 7, 2014 | Unsanctioned Limiteds: |
Georgia
Rome SpeedwayJune 29, 2014 | Unsanctioned Supers: | Second feature |
Dixie SpeedwayJune 28, 2014 | Unsanctioned Supers: | Page pocketed $2,000. |
Swainsboro RacewayJune 28, 2014 | Unsanctioned Crates: | |
West Georgia RacewayJune 28, 2014 | Unsanctioned Limiteds: | |
North Georgia SpeedwayJune 28, 2014 | Unsanctioned Limiteds: | Jason Deal won the Crate feature over Colby Kilgore. |
Boyd's SpeedwayJune 28, 2014 | Unsanctioned Limiteds: | Bobby Richey Jr. won the Crate feature over Jerry Coffman and Jacob Grizzle. |
Senoia RacewayJune 28, 2014 | Unsanctioned Limiteds: | |
Golden Isles SpeedwayJune 28, 2014 | Unsanctioned Limiteds: | Eunice's victory was on the undercard of Austin Kirkpatrick's first career UDLMCS victory. |
Needmore SpeedwayJune 28, 2014 | Unsanctioned Limiteds: | |
Cochran Motor SpeedwayJune 28, 2014 | Unsanctioned Crates: | |
Lavonia SpeedwayJune 27, 2014 | Unsanctioned Limiteds: | Collins picked up a $250 bounty on David McCoy, earning $1,050 in all. ... Hot Rod Lamance won the Fastrak Crate feature. |
Senoia RacewayJune 21, 2014 | Unsanctioned Limiteds: | |
Dixie SpeedwayJune 21, 2014 | Unsanctioned Supers: | Clanton, a World of Outlaws Late Model Series regular, won his first feature victory of 2014. ... Don Jenkins won the Limited Late Model feature and Ted Minnix won the Crate feature. |
West Georgia RacewayJune 21, 2014 | Unsanctioned Limiteds: | |
Hartwell SpeedwayJune 21, 2014 | Unsanctioned Limiteds: | Royce Bray won the SECA Crate feature over Hot Rod Lamance. |
Screven Motor SpeedwayJune 21, 2014 | Unsanctioned Crates: | Faircloth won Screven's Super 7 event. |
Black Horse SpeedwayJune 21, 2014 | Unsanctioned Limiteds: | |
Cochran Motor SpeedwayJune 21, 2014 | Unsanctioned Crates: | |
Swainsboro RacewayJune 21, 2014 | Unsanctioned Crates: | |
Lavonia SpeedwayJune 20, 2014 | Unsanctioned Limiteds: | Fastrak Crates: |
Swainsboro RacewayJune 14, 2014 | Unsanctioned Crates: | Dixon won one of the track's Great Eight Crate miniseries events. |
Dixie SpeedwayJune 14, 2014 | Unsanctioned Supers: | Page drove a Buster Goss-owned car to victory. ... Chris Fennell won the Limited Late Model feature and Justin Shipley the Crates. |
Boyd's SpeedwayJune 14, 2014 | Unsanctioned Limiteds: | Jeff Smith won the Crate feature. |
West Georgia RacewayJune 14, 2014 | Unsanctioned Limiteds: | |
Hartwell SpeedwayJune 14, 2014 | Unsanctioned Limiteds: | SECA Crates: |
Senoia RacewayJune 14, 2014 | Unsanctioned Supers: | Hale earned $1,500 in the Country Financial Father's Day Late Model Summer Shootout. |
Cochran Motor SpeedwayJune 14, 2014 | Unsanctioned Limiteds: | |
Golden Isles SpeedwayJune 14, 2014 | Unsanctioned Limiteds: | |
Oglethorpe Speedway ParkJune 13, 2014 | Unsanctioned Limiteds: | |
Senoia RacewayJune 7, 2014 | Unsanctioned Limiteds: | |
Hartwell SpeedwayJune 7, 2014 | Unsanctioned Limiteds: | Hot Rod Lamance won the SECA Crate feature. |
West Georgia RacewayJune 7, 2014 | Unsanctioned Limiteds: | |
North Georgia SpeedwayJune 7, 2014 | Unsanctioned Limiteds: | Jeff Smith won the Crate feature over Rick Hixson |
Black Horse SpeedwayJune 7, 2014 | Unsanctioned Limiteds: | |
Cochran Motor SpeedwayJune 7, 2014 | Unsanctioned Crates: | Second feature |
Dixie SpeedwayJune 7, 2014 | Unsanctioned Supers: | McIntosh earned $3,000 for his Bill Ingram Memorial victory. ... Don Jenkins won the Limited Late Model feature and Zack Pilcher the Crates. | Slideshow |
Iowa
300 RacewayJune 27, 2014 | IMCA Late Models: | McKenna pocketed $2,000 in the Tri-Track Challenge special. |
Davenport SpeedwayJune 27, 2014 | IMCA Late Models: | Murphy held off Kay in his first 2014 start at Davenport. ... Gary Webb led the first 10 laps before giving up the lead to Marty Diercks. ... Webb ended up in a rollover accident in turn one as the checkers flew; he was able to walk away. |
Adams County SpeedwayJune 21, 2014 | NASCAR Late Models: | |
West Liberty RacewayJune 21, 2014 | IMCA Late Models: | The high-running Harris overtook Springsteen on the last corner for the victory. ... Ron Boyse led early before Springsteen took command. |
Independence Motor SpeedwayJune 21, 2014 | IMCA Late Models: | Ackerman took advantage of a mid-race restart for his second straight victory and third in four weeks. |
Maquoketa SpeedwayJune 21, 2014 | IMCA Late Models: | Kay extended a personal six-race winning streak. |
Shelby County SpeedwayJune 21, 2014 | IMCA Late Models: | |
Davenport SpeedwayJune 20, 2014 | IMCA Late Models: | Matt Ryan led seven laps and Spencer Diercks four before Kay took command on the 12th lap. |
Iowa State Fair SpeedwayJune 20, 2014 | IMCA Late Models: | |
300 RacewayJune 17, 2014 | IMCA Late Models: | Kay's victory came on the undercard of Shannon Babb's UMP DIRTcar Summernationals victory. |
West Liberty RacewayJune 17, 2014 | IMCA Late Models: | |
Dubuque SpeedwayJune 15, 2014 | IMCA Late Models: | |
C.J. SpeedwayJune 14, 2014 | Unsanctioned Limiteds: | |
Hamilton County SpeedwayJune 14, 2014 | IMCA Late Models: | |
Adams County SpeedwayJune 14, 2014 | NASCAR Late Models: | |
West Liberty RacewayJune 14, 2014 | IMCA Late Models: | |
Shelby County SpeedwayJune 14, 2014 | IMCA Late Models: | |
Independence Motor SpeedwayJune 14, 2014 | IMCA Late Models: | Ackerman cruised for 25 laps. |
Maquoketa SpeedwayJune 14, 2014 | IMCA Late Models: | |
Davenport SpeedwayJune 13, 2014 | IMCA Late Models: | Kay started 12th and took the lead from Rob Toland on the 18th lap as the fifth of five leaders. |
Iowa State Fair SpeedwayJune 13, 2014 | IMCA Late Models: | |
300 RacewayJune 13, 2014 | IMCA Late Models: | Jerry King's breakdown handed the lead to Marolf, who led the final 10 laps of the 25-lapper. |
Dubuque SpeedwayJune 8, 2014 | IMCA Late Models: | |
Shelby County SpeedwayJune 7, 2014 | IMCA Late Models: | |
Hamilton County SpeedwayJune 7, 2014 | IMCA Late Models: | |
Davenport SpeedwayJune 6, 2014 | IMCA Late Models: | Malmstrom topped the 20-car field for his first Davenport victory. |
Iowa State Fair SpeedwayJune 6, 2014 | IMCA Late Models: | |
Stuart International SpeedwayJune 1, 2014 | IMCA Late Models: |
Illinois
East Moline SpeedwayJune 29, 2014 | IMCA Late Models:
| Murphy's car sustained right-front damage on the sixth of 30 laps, but he rallied back, taking the lead from Guss with six laps remaining. .. "The guys told me that I could keep going if I wanted to ... I'll attribute this one to adrenaline," said Murphy, who won his fourth of 2014 at QCS. |
Macon SpeedwayJune 28, 2014 | UMP DIRTcar: | Logue earned $1,500 in the 95Q Firecracker 40. |
Fairbury SpeedwayJune 28, 2014 | UMP DIRTcar: | |
Spoon River SpeedwayJune 28, 2014 | UMP Crates: | |
Sycamore SpeedwayJune 28, 2014 | Unsanctioned Supers: | |
Peoria SpeedwayJune 28, 2014 | UMP DIRTcar: | Steve Shannon won the Limited Late Model feature. |
Farmer City RacewayJune 27, 2014 | UMP DIRTcar: | Gardner overtook Bull in the final laps. |
Tri-City SpeedwayJune 27, 2014 | UMP DIRTcar: | Josh Jackson won the Crate Late Model feature. |
Kankakee County SpeedwayJune 27, 2014 | UMP DIRTcar: | Polesitter Jay Morris had a scary rollover accident, but no injuries were reported. ... Jeremy McLaughlin won the Crate feature. |
Peoria SpeedwayJune 21, 2014 | UMP DIRTcar: | Myles Moos won the Limited Late Model feature over Steve Shannon. |
Farmer City RacewayJune 20, 2014 | UMP DIRTcar: | Schlenk took the lead with a lap-21 slide job on Flessner, then turned back Weaver. |
Tri-City SpeedwayJune 20, 2014 | UMP Crates: | The polesitting Daniel Heck's victory came on the undercard of Billy Moyer's UMP DIRTcar Summernationals triumph. |
Lincoln SpeedwayJune 20, 2014 | UMP Crates: | |
Quincy RacewayJune 15, 2014 | UMP DIRTcar: | Woodworth led all the way. |
East Moline SpeedwayJune 15, 2014 | IMCA Late Models: | Murphy, who took the division points lead, grabbed the point from Rob Toland and led the final 18 laps. ... "Things are going pretty good at this place," Murphy said. "It's kind of a contest to see who can get to the front first. I knew beating Ray (Guss Jr.) to the front was really important." |
Fairbury SpeedwayJune 14, 2014 | UMP DIRTcar: | Spatola earned $2,000 for the Pappy and Bob Allen Memorial victory. |
Sycamore SpeedwayJune 14, 2014 | Unsanctioned Supers: | |
Peoria SpeedwayJune 14, 2014 | UMP DIRTcar: | Steve Shannon won the Limited Late Model feature. |
Kankakee County SpeedwayJune 13, 2014 | UMP Crates: | |
Tri-City SpeedwayJune 13, 2014 | UMP DIRTcar: | Aaron Heck won the Crate feature. |
Farmer City RacewayJune 13, 2014 | UMP DIRTcar: | |
East Moline SpeedwayJune 8, 2014 | IMCA Late Models: | |
Peoria SpeedwayJune 8, 2014 | UMP DIRTcar: | |
La Salle SpeedwayJune 7, 2014 | UMP DIRTcar: | Bell led flag-to-flag for his second La Salle victory of the season. |
Tri-City SpeedwayJune 6, 2014 | UMP DIRTcar: | |
Kankakee County SpeedwayJune 6, 2014 | UMP DIRTcar: | Spatola got his first victory since switching to a Warrior Race Car. ... Cody Watters won the Crate feature. |
Farmer City RacewayJune 6, 2014 | UMP DIRTcar: | |
Quincy RacewayJune 1, 2014 | UMP DIRTcar: |
Indiana
Brownstown SpeedwayJune 28, 2014 | Unsanctioned Supers: | |
Brownstown SpeedwayJune 21, 2014 | UMP DIRTcar: | |
Brownstown SpeedwayJune 14, 2014 | Unsanctioned Crates: |
|
Rock Crest RacewayJune 14, 2014 | Unsanctioned Supers: | |
Rock Crest RacewayJune 7, 2014 | Unsanctioned Supers: |
Kansas
Salina SpeedwayJune 27, 2014 | Unsanctioned Supers: | |
Caney Valley SpeedwayJune 21, 2014 | DIRTcar Late Models: | |
Rolling Plains Motor SpeedwayJune 14, 2014 | NeSmith Crates: | Smith earned his first Late Model feature victory over his father on Father's Day weekend. |
Salina SpeedwayJune 13, 2014 | Unsanctioned Supers: | |
Salina SpeedwayJune 6, 2014 | Unsanctioned Supers: |
Kentucky
Kentucky Lake Motor SpeedwayJune 28, 2014 | UMP DIRTcar: | Tanner English notched his fifth KLMS victory of the season, topping a seven-car field. ... Brent Lewis won the 21-car Crate Late Model feature. |
Richmond RacewayJune 28, 2014 | Unsanctioned Supers: | Lee earned $2,500 at the Sunoco Sizzler. |
Ponderosa SpeedwayJune 27, 2014 | Unsanctioned Supers: | Chilton took the lead from Yeager on the eighth lap. ... Elliott Despain won the Crate Late Model feature. |
Florence SpeedwayJune 21, 2014 | Unsanctioned Supers: | Linville led all but one lap of the 35-lap feature. | RaceWire |
Kentucky Lake Motor SpeedwayJune 21, 2014 | UMP DIRTcar: | Moyer, who earned $3,000, took the lead on the 13th lap when Dane Dacus slammed the turn-one wall. ... Rodney Melvin was running second and retired on the lap-12 yellow. ... The race drew 17 cars. ... Tait Davenport won the Crate Late Model feature. |
201 SpeedwayJune 21, 2014 | Unsanctioned Supers: | |
Cedar Ridge SpeedwayJune 21, 2014 | UMP Crates: | Allen won his second straight UMP Crate Speedweeks victory and his third overall. |
191 SpeedwayJune 21, 2014 | Unsanctioned Supers: | Jonathon Couch won the Limited Late Model feature. |
Paducah International RacewayJune 20, 2014 | UMP Crates: | |
Cedar Ridge SpeedwayJune 20, 2014 | UMP Crates: | Allen won his second UMP Crate Speedweeks victory. |
Windy Hollow SpeedwayJune 15, 2014 | UMP Crates: | Davenport won the third race of UMP Crate Speedweeks. ... Robbie Sanders holds the points leader over Tyler Allen. ... The minitour heads to Cedar Ridge Speedway in Morgantown, Ky., for June 20-21 races paying $500- and $700-to-win. | Slideshow |
Florence SpeedwayJune 14, 2014 | Unsanctioned Supers: | Lay started on the pole with James alongside. ... David Willoughby won the Crate feature. |
201 SpeedwayJune 14, 2014 | Unsanctioned Supers: | Wright led half the race with Linville taking over before Lee made the winning pass. ... The Walter "Peg" Combs Memorial ran 38 laps under green with tight racing among the top four ... A late caution set up a green-white-checkered finish with Lee continuing an impressive first half of 2014. |
Kentucky Lake Motor SpeedwayJune 14, 2014 | UMP DIRTcar: | Tait Davenport earned $3,000 for a Crate Late Model special. |
191 SpeedwayJune 14, 2014 | Unsanctioned Supers: | |
Ponderosa SpeedwayJune 13, 2014 | Unsanctioned Supers: | In his first Late Model race at the track in six years, Yeager led every lap for the victory in a Bullock-powered Rayburn Race Car. ... Todd Coffman won the Crate feature. |
Paducah International RacewayJune 13, 2014 | UMP Crates: | Cole captured the UMP Crate Speedweeks opener, earning $1,000. ... The event drew 29 cars. | Slideshow |
201 SpeedwayJune 7, 2014 | Unsanctioned Supers: | |
191 SpeedwayJune 7, 2014 | Unsanctioned Supers: | Fouts earned $3,000 for his Earl Stollings Memorial victory. ... Bartley Grant won the Limited Late Model feature. |
Richmond RacewayJune 7, 2014 | Fastrak Crates: | |
Mountain Motor SpeedwayJune 6, 2014 | Unsanctioned Limiteds: | |
Willard SpeedwayJune 6, 2014 | Unsanctioned Supers: | Dohm pocketed $3,000. |
Louisiana
LA 36 SpeedwayJune 21, 2014 | NeSmith Crates: | |
Thunder Valley SpeedwayJune 21, 2014 | Unsanctioned Supers: | |
LA 36 SpeedwayJune 14, 2014 | NeSmith Crates: | |
Thunder Valley SpeedwayJune 14, 2014 | Unsanctioned Supers: | |
LA 36 SpeedwayJune 7, 2014 | NeSmith Crates: | |
Thunder Valley SpeedwayJune 7, 2014 | Unsanctioned Supers: |
Maryland
Hagerstown SpeedwayJune 28, 2014 | Unsanctioned Supers: | Covert took the lead from Dickson after a lap-five restart for a Red Nininger Memorial victory. ... He earned $2,700, including an extra $200 from the Nininger family. ... “Thanks to the crew for helping get the car back together," Covert said. "I was trying to win last night (at Potomac) and got into the wall a little bit." |
Potomac SpeedwayJune 27, 2014 | Unsanctioned Supers: | Spence earned $2,500 in the Gene Van Meter Memorial for his first career Potomac victory. ... "We've been so close down here the past two seasons to winning one of these things only to have tires go flat, parts break or the driver fall out of his seat and to finally get one here is awesome," Spence said. |
Hagerstown SpeedwayJune 21, 2014 | Unsanctioned Supers: | Deese regained the lead from Axtell in the final laps for his first Hagerstown victory since Aug. 11, 2012. ... “The car wasn’t that great. I just finally found something up high. ... I said ‘I’m going to make the top work or put it in the trees and do something better with the thing.' " |
Hagerstown SpeedwayJune 7, 2014 | Unsanctioned Supers: | Winters won his first in the Super Late Model division since July 2010. ... “I was starting to think I was getting too old to do this anymore, but getting a good race car under you, it makes a big difference,” said Winters, crediting car owner Tex Shaffer and crew chief Gerry Barges. |
Michigan
Tri-City Motor SpeedwayJune 27, 2014 | Unsanctioned Supers: | |
Cherry RacewayJune 27, 2014 | UMP DIRTcar: | Neiser challenged Spangler late, but fell short in the 25-lapper. |
Crystal Motor SpeedwayJune 21, 2014 | Unsanctioned Supers: | |
Winston SpeedwayJune 21, 2014 | UMP DIRTcar: | |
Merritt SpeedwayJune 21, 2014 | UMP DIRTcar: | Spangler pressured Hilliker late but couldn't overtake the night's fast qualifier. |
Merritt SpeedwayJune 14, 2014 | UMP DIRTcar: | Hilliker notched his second victory of the weekend. |
Crystal Motor SpeedwayJune 14, 2014 | Unsanctioned Supers: | Bowen took command on a restart five laps from the finish. |
Cherry RacewayJune 13, 2014 | UMP DIRTcar: | Spangler led all 20 laps for his second Cherry victory of the season. |
I-96 SpeedwayJune 13, 2014 | UMP DIRTcar: | Schlenk started third. |
Hartford SpeedwayJune 13, 2014 | UMP DIRTcar: | |
Tri-City Motor SpeedwayJune 13, 2014 | Unsanctioned Supers: | |
Winston SpeedwayJune 7, 2014 | UMP DIRTcar: | |
Crystal Motor SpeedwayJune 7, 2014 | Unsanctioned Supers: | VanderVeen overtook Sloan on a restart. |
Merritt SpeedwayJune 7, 2014 | UMP DIRTcar: | David's brother Steve won the pro stock feature. |
Tri-City Motor SpeedwayJune 6, 2014 | Unsanctioned Supers: | |
Cherry RacewayJune 6, 2014 | UMP DIRTcar: | Brandon Thirlby led the first seven laps before being involved in a lap-eight caution, handing the lead to Neiser. |
Minnesota
Hibbing SpeedwayJune 28, 2014 | WISSOTA Late Models: | |
Fiesta City SpeedwayJune 27, 2014 | WISSOTA Late Models: | |
I-94 EMR SpeedwayJune 20, 2014 | WISSOTA Late Models: | |
Fiesta City SpeedwayJune 20, 2014 | WISSOTA Late Models: | |
I-94 EMR SpeedwayJune 13, 2014 | WISSOTA Late Models: | |
Hibbing SpeedwayJune 7, 2014 | WISSOTA Late Models: | |
Fiesta City SpeedwayJune 6, 2014 | WISSOTA Late Models: | |
I-94 EMR SpeedwayJune 6, 2014 | WISSOTA Late Models: |
Missouri
Poplar Bluff Motorsports ParkJune 28, 2014 | NeSmith Crates: | |
Benton SpeedwayJune 27, 2014 | Unsanctioned Crates: | Davenport overtook Vandenbergh on the final lap for a $3,000 victory in the Jim Hall Memorial. |
Callaway RacewayJune 27, 2014 | ULMA Late Models: | |
I-35 SpeedwayJune 21, 2014 | Unsanctioned Limiteds: | |
Double-X SpeedwayJune 21, 2014 | ULMA Late Models: | |
Callaway RacewayJune 20, 2014 | ULMA Late Models: | Edmondson started fifth. |
Monett Motor SpeedwayJune 20, 2014 | DIRTcar Late Models: | |
Lucas Oil SpeedwayJune 14, 2014 | ULMA Late Models: | Ferris won his second straight at Wheatland. |
Poplar Bluff Motorsports ParkJune 14, 2014 | NeSmith Crates: | |
Benton SpeedwayJune 13, 2014 | Unsanctioned Crates: | |
Lucas Oil SpeedwayJune 7, 2014 | ULMA Late Models: | After taking a 12-year break from racing, Ferris won in his third race of the season, his first-ever at Wheatland. |
Mississippi
Corinth Motor SpeedwayJune 28, 2014 | Unsanctioned Limiteds: | |
Columbus SpeedwayJune 21, 2014 | Unsanctioned Limiteds: | Tony Shelton won the 602 Stock Late Model feature. |
Greenville SpeedwayJune 21, 2014 | Unsanctioned Supers: | Mike Palasini Jr. won the NeSmith Crate feature over Ryan Colby. |
Corinth Motor SpeedwayJune 21, 2014 | Unsanctioned Limiteds: | Fast qualifier Danny Christian was among early retirees. |
Hattiesburg SpeedwayJune 20, 2014 | NeSmith Crates: | |
Magnolia Motor SpeedwayJune 14, 2014 | NeSmith Crates: | Newman won on the undercard of Lucas Oil Late Model Dirt Series Clash at the Mag action. |
Corinth Motor SpeedwayJune 14, 2014 | Unsanctioned Limiteds: | |
Magnolia Motor SpeedwayJune 13, 2014 | NeSmith Crates: | Ellis won on the undercard of Lucas Oil Late Model Dirt Series preliminary action for the Clash at the Mag. |
Greenville SpeedwayJune 7, 2014 | NeSmith Crates: | The Newman and Baggett victories were on the undercard of Bub McCool's MSCCS triumph. |
Jackson Motor SpeedwayJune 7, 2014 | NeSmith Crates: | Second feature |
Whynot Motorsports ParkJune 7, 2014 | NeSmith Crates: | |
Hattiesburg SpeedwayJune 6, 2014 | NeSmith Crates: |
Montana
Electric City SpeedwayJune 6, 2014 | WISSOTA Late Models: |
North Carolina
Ultimate Motorsports ParkJune 28, 2014 | SECA Crates: | |
311 Motor SpeedwayJune 28, 2014 | Fastrak Crates: | Second feature |
Dublin Motor SpeedwayJune 28, 2014 | Unsanctioned Limiteds: | Bowen won on the undercard of G.R. Smith's Ultimate Super Late Model Series victory. |
Dixieland SpeedwayJune 27, 2014 | Unsanctioned Limiteds: | |
Halifax County Motor SpeedwayJune 27, 2014 | Unsanctioned Limiteds: | |
Harris SpeedwayJune 21, 2014 | SECA Crates: | |
311 Motor SpeedwayJune 21, 2014 | Fastrak Crates: | Second feature |
County Line RacewayJune 21, 2014 | Unsanctioned Limiteds: | |
Dixieland SpeedwayJune 20, 2014 | Unsanctioned Limiteds: | |
Carolina SpeedwayJune 20, 2014 | Unsanctioned Limiteds: | Clark notched his first career Carolina Speedway victory. |
Tri-County Race TrackJune 20, 2014 | Unsanctioned Supers: | Charlie Parker won the Limited Late Model feature over Danny Ledford. |
Fayetteville Motor SpeedwayJune 14, 2014 | Unsanctioned Limiteds: | |
East Lincoln Motor SpeedwayJune 14, 2014 | Unsanctioned Limiteds: | |
Ultimate Motorsports ParkJune 14, 2014 | SECA Crates: | |
Dublin Motor SpeedwayJune 14, 2014 | Unsanctioned Limiteds: | |
311 Motor SpeedwayJune 14, 2014 | Fastrak Crates: | Second feature |
County Line RacewayJune 14, 2014 | Unsanctioned Limiteds: | |
Ultimate Motorsports ParkJune 7, 2014 | SECA Crates: | |
311 Motor SpeedwayJune 7, 2014 | Fastrak Crates: | Second feature |
Dublin Motor SpeedwayJune 7, 2014 | Unsanctioned Limiteds: | |
Harris SpeedwayJune 7, 2014 | SECA Crates: | |
Carolina SpeedwayJune 6, 2014 | Unsanctioned Limiteds: | |
Dixieland SpeedwayJune 6, 2014 | Unsanctioned Limiteds: |
North Dakota
River Cities SpeedwayJune 13, 2014 | WISSOTA Late Models: | |
River Cities SpeedwayJune 6, 2014 | WISSOTA Late Models: | |
Nodak SpeedwayJune 1, 2014 | WISSOTA Late Models: |
Nebraska
Dawson County RacewayJune 29, 2014 | Unsanctioned Limiteds: | |
Boone County RacewayJune 20, 2014 | Unsanctioned Limiteds: | |
Junction Motor SpeedwayJune 14, 2014 | NASCAR Late Models: | Dumpert won on the undercard of Brian Kosiski's SLMRS victory. |
New Mexico
Aztec SpeedwayJune 28, 2014 | CDM Late Models: | |
Roadrunner SpeedwayJune 14, 2014 | CDM Late Models: |
New York
Woodhull RacewayJune 28, 2014 | Unsanctioned Limiteds: | |
Freedom Motorsports ParkJune 27, 2014 | RUSH Crates: | |
Fulton SpeedwayJune 21, 2014 | Fastrak Crates: | |
Freedom Motorsports ParkJune 20, 2014 | RUSH Crates: | J.J. Mazur won the Limited Late Model feature. |
Brewerton SpeedwayJune 20, 2014 | Fastrak Crates: | |
Can-Am SpeedwayJune 20, 2014 | Fastrak Crates: | |
Outlaw SpeedwayJune 20, 2014 | Unsanctioned Limiteds: | |
Fulton SpeedwayJune 14, 2014 | Fastrak Crates: | |
Woodhull RacewayJune 14, 2014 | Unsanctioned Limiteds: | |
Freedom Motorsports ParkJune 13, 2014 | RUSH Crates: | |
Fulton SpeedwayJune 7, 2014 | Fastrak Crates: | |
Woodhull RacewayJune 7, 2014 | Unsanctioned Limiteds: | Hughes won the Scott Dennison Memorial. |
Can-Am SpeedwayJune 6, 2014 | Fastrak Crates: |
Ohio
Oakshade RacewayJune 28, 2014 | UMP DIRTcar: | |
Portsmouth Raceway ParkJune 28, 2014 | Unsanctioned Supers: | Mike Meyer continued his domination of the Limited Late Model division. |
Hilltop SpeedwayJune 28, 2014 | Unsanctioned Supers: | Moran overtook Matt Irey coming to the white flag. |
Skyline SpeedwayJune 28, 2014 | AMRA Late Models: | Chris Carpenter won the Limited Late Model feature over Pete Crum. |
Southern Ohio SpeedwayJune 27, 2014 | Unsanctioned Supers: | Conley pocketed $3,000. |
Muskingum County SpeedwayJune 27, 2014 | Unsanctioned Supers: | The reopened track drew 24 Late Models and a packed house of fans .... A handful of others races are planned at the Zanesville, Ohio, track, including a Lucas Oil Late Model Dirt Series event July 3. |
Raceway 7June 27, 2014 | Unsanctioned Crates: | |
MRP Raceway ParkJune 27, 2014 | Unsanctioned Supers: | Whitney overtook Stapleton on a last-lap pass. |
Legendary Hilltop SpeedwayJune 27, 2014 | AMRA Late Models: | |
Portsmouth Raceway ParkJune 21, 2014 | Unsanctioned Supers: | Boggs earned $2,000. ... John Melvin won the $1,500 Limited Late Model special. |
Hilltop SpeedwayJune 21, 2014 | Unsanctioned Supers: | Markham notched his 12th victory of 2014. |
Sharon SpeedwayJune 21, 2014 | RUSH Crates: | Lunger notched his division-leading fourth victory. ... He started sixtha nd took the lead from Dellinger on a late restart. ... Eighteen cars started the feature. |
