| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Castrol Raceway | 1991 | Saturday | WISSOTA Late Models, NPP Limiteds | Dave Smith ('09) |
Alabama
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Avenger Motor Speedway | 1996 | Saturday | NeSmith Crates | Jimmy Thagard ('08) |
| Central Alabama Speedway | 1995 | Saturday | Unsanctioned Crates | -- |
| Deep South Speedway | 2003 | Saturday | Unsanctioned Crates | Randy Little ('09) |
| East Alabama Motor Speedway | 1973 | Saturday | NeSmith Crates | Larry Harrod ('09) |
| Flomaton Speedway | 1975 | Saturday | Unsanctioned Crates | Josh Huss ('08) |
| Fort Payne Motor Speedway | 1992 | Saturday | Unsanctioned Supers, NeSmith Crates | Chad Stone ('08) |
| Green Valley Speedway | 1972 | Friday | Unsanctioned Supers, Limiteds, Crates | Craig Scott ('09) |
| Moulton Speedway | 1975 | Saturday | Supers, Late Model Stock | Chad Winkles ('09) |
| North Alabama Speedway | 1977 | Friday | Unsanctioned Supers, Late Model Stock | Chris Ragan ('09) |
| Penton Raceway | 1980 | Friday | NeSmith Crates | Marc Gooden ('09) |
| Shelby County Speedway | 1992 | Saturday | Unsanctioned Crates | Chris Howell ('09) |
| Talladega Short Track | 1977 | Saturday | Supers, Sportsman, NeSmith Crates | Tim Busha ('09) |
| Thunder Valley Speedway | 1995 | Saturday | Unsanctioned Supers | -- |
Arkansas
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| 64 Speedway | 2001 | Saturday | (Closed during '09 season) | -- |
| Batesville Motor Speedway | 1991 | Saturday | NeSmith Crates | Jason Wilkey ('09) |
| Crowley's Ridge Raceway | 1987 | Saturday | Unsanctioned Limiteds | Barry Bode ('09) |
| Riverside International Speedway | 1949 | Saturday | Dropped Crates in '09 | Austin Orman ('08) |
Arizona
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| USA Raceway | 1997 | Saturday | Unsanctioned Crates | -- |
California
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Antioch Speedway | 1950 | Saturday | Dropped Late Models in '09 | Andy Obertello ('08) |
| Kings Speedway | 1951 | Saturday | Unsanctioned Crates | Dropped Crates in '09 |
| Ocean Speedway | 1960 | Friday | Unsanctioned Crates | Jeff Decker ('09) |
| Petaluma Speedway | 1954 | Saturday | Unsanctioned Supers | John Silva ('09) |
| Santa Maria Speedway | 1964 | Saturday | Unsanctioned Supers | Steve Drake ('09) |
| Victorville Auto Raceway | 1996 | Saturday | Unsanctioned Supers (not weekly) | Mike Kirby ('09) |
Colorado
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| El Paso Speedway Park | Unknown | Friday | Unsanctioned Limiteds | Roger Owens ('09) |
Delaware
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Delaware International Speedway | 1965 | Saturday | Unsanctioned Supers | Richard Jarvis Jr. ('09) |
Florida
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| East Bay Raceway Park | 1977 | Saturday | Unsanctioned Supers, NeSmith Crates | K.D. Kelley ('08) |
| North Florida Speedway | 1992 | Saturday | Unsanctioned Limiteds (not weekly) | Seth Caudill ('09) |
| Northwest Florida Speedway | 1980s | Friday | Unsanctioned Crates | Joseph Joiner ('09) |
| Ocala Speedway | 1952 | Friday | Unsanctioned Supers | Shane Williams ('08) |
| Putnam County Speedway | 1967 | Saturday | Unsanctioned Limiteds | Billy Costello ('09) |
| Southern Raceway | 1988 | Saturday | Unsanctioned Crates | Randy Polk ('09) |
| Volusia Speedway Park | 1968 | Saturday | Unsanctioned Limiteds | Lawton Minchew ('09) |
Georgia
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| 441 Speedway | 1960 | Saturday | Unsanctioned Limiteds | Ricky Brantley ('09) |
| Boyd's Speedway | 1952 | Friday | Unsanctioned Limiteds, Crates | Rick Hixson ('09) |
| Cochran Motor Speedway | 1981 | Saturday | Unsanctioned Limiteds | Phil Pittman ('09) |
| Dixie Speedway | 1969 | Saturday | Unsanctioned Supers, Limiteds | Jody Knowles ('09) |
| Douglas Motor Speedway | 2006 | Saturday | (Closed during '09 season) | -- |
| Golden Isles Speedway | 1970 | Saturday | Unsanctioned Limiteds (bi-weekly) | Tyler Ivey ('08) |
| Gordon Park Speedway | 1979 | Saturday | Unsanctioned Crates | Jimmy Maness ('09) |
| Hartwell Speedway | 1972 | Saturday | Unsanctioned Limiteds, Crates | Parker Herring ('09) |
| Lavonia Speedway | 1971 | Saturday | Unsanctioned Limiteds, Crates | Parker Herring ('09) |
| North Georgia Speedway | 1973 | Friday | Unsanctioned Supers, Limiteds, Crates | Gary McPherson ('08) |
| Oglethorpe Speedway Park | 1951 | Friday | Unsanctioned Limiteds | Bobby Oglesby ('09) |
| Rome Speedway | 1968 | Sunday | Super, Limited and Crate specials | -- |
| Screven Motor Speedway | 1998 | Saturday | Unsanctioned Limiteds | Monk Gulledge ('09) |
| Sugar Creek Raceway | 1985 | Friday | NeSmith Crates | (Closed during '09 season) |
| Swainsboro Raceway | 1964 | Saturday | Unsanctioned Crates | Terry Lumley ('09) |
| Toccoa Speedway | 1955 | Saturday | Unsanctioned Supers, Limiteds, Crates | Randy Nichols ('09) |
| Waycross Motor Speedway | 1951 | Saturday | Unsanctioned Limiteds | Keith Tuten ('09) |
| Winder-Barrow Speedway | 1963 | Saturday | Unsanctioned Limiteds | Jimmy Johnson ('09) |
Iowa
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| 34 Raceway | 1966 | Saturday | IMCA Late Models | Lonnie Bailey ('09) |
| Adams County Speedway | 1922 | Saturday | NASCAR Supers | Chris Spieker ('09) |
| Blackbird Bend Speedway | 2002 | Friday | (Dropped Late Models in '09) | Jay Smith ('08) |
| Davenport Speedway | 1920 | Friday | IMCA Late Models, Super specials | Ray Guss Jr. ('09) |
| Dubuque Speedway | 1969 | Sunday | NASCAR Supers | Andy Eckrich ('09) |
| Farley Speedway | 1970 | Friday | NASCAR Supers | Ron Klein ('09) |
| Hamilton County Speedway | 1950s | Saturday | IMCA Late Models | Todd Cooney ('09) |
| Independence Motor Speedway | 1975 | Saturday | IMCA Late Models, Super specials | Darren Ackerman ('09) |
| Iowa State Fairgrounds Speedway | 1907 | Saturday | IMCA Late Models | Todd Cooney ('09) |
| Jackson County Speedway | 1946 | Saturday | IMCA Late Models | Terry Neal ('09) |
| Lee County Speedway | 1918 | Friday | IMCA Late Models | Mark Burgtorf ('09) |
| Shelby County Speedway | 1917 | Saturday | IMCA Late Models | Josh Most ('09) |
| West Liberty Raceway | 1930s | Saturday | NASCAR Supers | Andy Eckrich ('09) |
Illinois
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Belle-Clair Speedway | 1946 | Friday | UMP Late Models | Ed Dixon ('09) |
| Fairbury American Legion Speedway | 1926 | Saturday | UMP Late Models | Joe Harlan ('09) |
| Farmer City Raceway | 1941 | Friday | UMP Late Models | Eric Smith ('09) |
| Freeport Raceway Park | 1937 | Saturday | Unsanctioned Supers | Jeff Larson ('08) |
| Highland Speedway | 1954 | Saturday | UMP Late Models | Chad Zobrist ('09) |
| Kankakee County Speedway | 1940 | Friday | Unsanctioned Supers | Mike Provenzano ('09) |
| LaSalle Speedway | 1986 | Saturday | Unsanctioned Supers | Mike Provenzano ('09) |
| Lincoln Speedway | 1940 | Saturday | UMP Crates | Nick Bauman ('09) |
| Macomb Raceway | 1968 | Saturday | Unsanctioned Limiteds | Terry Pratt ('08) |
| Macon Speedway | 1946 | Saturday | UMP Late Models | Kyle Logue ('09) |
| Mount Vernon Raceway | 1988 | Saturday | (Closed in 2009) | Mark Oller ('08) |
| Peoria Speedway | 1952 | Saturday | Unsanctioned Supers | Steve Lance Jr. ('09) |
| Quad City Raceway | 1950 | Sunday | IMCA Late Models | Kevin Blum ('09) |
| Quincy Raceway | 1975 | Sunday | IMCA Late Models | Lonnie Bailey ('09) |
| Shepp's Speedway | 2009 | Sunday | UMP Supers | Brandon Sheppard ('09) |
| Spoon River Speedway | 1984 | Saturday | UMP Crates | Dustin Griffin ('09) |
| Sycamore Speedway | 1963 | Saturday | Unsanctioned Supers, Limiteds | T.J. Markham ('09) |
| Tri-City Speedway | 1961 | Friday | Unsanctioned Supers, UMP Crates | Mark Voigt ('09) |
Indiana
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Brownstown Speedway | 1952 | Saturday | Unsanctioned Supers | Steve Barnett ('09) |
| Kamp Motor Speedway | 1967 | Saturday | UMP Late Models | Guy Volk ('09) |
| Twin Cities Raceway Park | 1963 | Saturday | Unsanctioned Crates | Zak Blackwood ('08) |
| Union County Speedway | 1970 | Friday | Unsanctioned Supers | Bob Franklin ('09) |
Kansas
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| 81 Speedway | 1953 | Saturday | Unsanctioned Supers | Ryan McAninch ('08) |
| Caney Valley Raceway | -- | Saturday | Unsanctioned Supers | -- |
Kentucky
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| 191 Speedway | 2009 | Saturday | Unsanctioned Supers | -- |
| 201 Speedway | 1983 | Saturday | Unsanctioned Supers | Terry Hicks ('09) |
| Bluegrass Speedway | 1995 | Saturday | Unsanctioned Supers | David Webb ('09) |
| Clinton County Speedway | 2001 | Friday | Unsanctioned Supers | Fred Flatt ('08) |
| Fairview Motorsports | Unknown | Friday | (Closed during '09 season) | Donald Suiters ('08) |
| Florence Speedway | 1955 | Saturday | Unsanctioned Supers | Brandon Green ('09) |
| Lake Cumberland Speedway | 1983 | Saturday | Unsanctioned Supers | Brandon Hardgrove ('09) |
| Montgomery County Race Park | 2008 | Saturday | Unsanctioned Supers | Donald Barrett ('09) |
| Paducah International Raceway | 1972 | Friday | UMP Late Models, UMP Crates | Kevin Cole ('09) |
| Ponderosa Speedway | 1972 | Friday | Unsanctioned Supers, Crates | Victor Lee ('09) |
| Richmond Raceway | 1966 | Saturday | Unsanctioned Supers, Crates | Jason Barrett ('09) |
| Soggy Bottom Speedway | 1989 | Saturday | (Dropped UMP Crates in '09) | Robbie Sanders ('08) |
Louisiana
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| A-1 Raceway | Unknown | Saturday | Unsanctioned Supers, Crates | Shannon Lee ('08) |
| Baton Rouge Raceway | 1974 | Friday | Unsanctioned Crates | Richard Guidry ('09) |
| Fast Trax Speedway | 1988 | Friday | Unsanctioned Supers | Raymond Taylor ('09) |
Maryland
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Allegany County Speedway | 1924 | Friday | Unsanctioned Limiteds | D.J. Troutman ('09) |
| Hagerstown Speedway | 1948 | Saturday | Unsanctioned Supers, Sportsman | Roy Deese Jr. ('09) |
| Potomac Speedway | 1974 | Friday | Unsanctioned Limiteds, Super specials | David Williams ('09) |
Michigan
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Butler Speedway | 1952 | Friday | (Dropped Late Models in '09) | Terry Sroufe ('08) |
| Cherry Raceway | 1979 | Friday | UMP Late Models | Dona Marcoullier ('09) |
| Crystal Motor Speedway | 1948 | Saturday | Unsanctioned Supers | Jay Van Dyke ('09) |
| Hartford Motor Speedway | 1951 | Friday | UMP Supers | Alan Vochaska ('09) |
| I-96 Speedway | 1971 | Saturday | NeSmith Crates | Rick Stout ('09) |
| Merritt Speedway | 1968 | Saturday | Unsanctioned Supers | Frank Seder ('09) |
| Mid-Michigan Raceway Park | 1996 | Sunday | (Dropped weekly racing in '09) | -- |
| Mount Pleasant Speedway | 1955 | Friday | UMP Supers | Justin Robinson ('09) |
| Owendale Speedway | 1950 | Saturday | Unsanctioned Limiteds | Erik Kukulski ('09) |
| Winston Speedway | 1980 | Saturday | Unsanctioned Supers | Rich Neiser ('09) |
Minnesota
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Deer Creek Speedway | 1996 | Saturday | WISSOTA Late Models | Keith Foss ('09) |
| Fiesta City Speedway | 1982 | Friday | WISSOTA Late Models | Corey Nelson ('09) |
| Grand Rapids Speedway | 1948 | Thursday | WISSOTA Late Models | Kevin Carlson ('09) |
| Hibbing Raceway | 1915 | Saturday | WISSOTA Late Models | Kyle Peterlin ('09) |
| I-94 Speedway | 1993 | Friday | WISSOTA Late Models | Shaun Peterson ('09) |
| Madison Speedway | 1941 | Friday | WISSOTA Late Models | Seth Brede ('09) |
| Proctor Speedway | 1948 | Sunday | WISSOTA Late Models | Harry Hanson ('09) |
| Viking Speedway | 1964 | Saturday | WISSOTA Late Models | Jeff Wildung ('09) |
Missouri
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Adrian Speedway | 1984 | Saturday | (Closed in June 2009) | Brian Pipes ('08) |
| Butler Motor Speedway | 2003 | Friday | Unsanctioned Supers | Donnie Timmerman ('09) |
| Callaway Raceway | 2000 | Friday | ULMA Limiteds | Jeff Schlup ('09) |
| Central Missouri Speedway | 1984 | Saturday | ULMA Limiteds | Jon Binning ('09) |
| Fredricktown Raceway | 1953 | Friday | (Dropped Late Models in '09) | -- |
| I-44 Speedway | 1983 | Saturday | (Paved for '09 season) | Brad Looney ('08) |
| I-55 Raceway | 1974 | Saturday | UMP Late Models | Bryan Collins ('09) |
| L.A. Raceway | 2003 | Friday | (Dropped Late Models in '09) | Bryon Allison ('08) |
| Lake Ozark Speedway | 1980 | Saturday | Unsanctioned Crates | Darin Walker ('09) |
| Lucas Oil Speedway | 2000 | Saturday | ULMA Limiteds | Tommy Cordray ('09) |
| Malden Speedway | 1996 | Friday | Fastrak Crates | Kyle Berry ('09) |
| Monett Speedway | 1969 | Sunday | Unsanctioned Late Models | Brad Looney ('08) |
| Montgomery County Speedway | 2001 | Saturday | (Closed during '09 season) | Shawn Rayfield ('08) |
| Nevada Speedway | 1965 | Saturday | Unsanctioned Supers | Randy Zimmerman ('09) |
| Springfield Raceway | NA | Saturday | Unsanctioned Limiteds | Jeremy Manes ('09) |
| Valley Speedway | Unknown | Friday | (Dropped Late Models in '09) | Mike Ryun ('08) |
| Valley Speedway | 2004 | Friday | (Dropped Late Models in '09) | -- |
| West Plains Motor Speedway | 1989 | Saturday | Fastrak Crates | Jeff McGhee ('09) |
| West Plains Motor Speedway | 1989 | Saturday | Fastrak Crates | -- |
Mississippi
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Central Mississippi Speedway | 1996 | Saturday | Unsanctioned Supers, Crates | Tombo Callahan ('09) |
| Columbus Speedway | 1971 | Saturday | Unsanctioned Supers, NeSmith Crates | Dean Carpenter ('09) |
| Goodbuddy Speedway | 2003 | Saturday | (Closed in 2009) | -- |
| Greenville Speedway | Unknown | Saturday | Unsanctioned Supers, Late Model Stock | Doug Showah ('09) |
| Hattiesburg Motorsports Park | 1979 | Friday | NeSmith Crates | Michael Arnold ('09) |
| Jackson Motor Speedway | 1991 | Saturday | Unsanctioned Supers, Fastrak Crates | George Paul ('09) |
| Magnolia Motor Speedway | 2002 | Saturday | Unsanctioned Supers, NeSmith Crates specials | Dean Carpenter ('09) |
| Pike County Speedway | 1992 | Saturday | NeSmith Crates | Tootie Arnold ('09) |
| Smithtown Speedway | 2009 | Friday | Unsanctioned Crates | -- |
| South Mississippi Speedway | 1992 | Saturday | NeSmith Crates | Shannon Lee ('09) |
| Whynot Motorsports Park | 1959 | Saturday | NeSmith Crates, Super specials | Randy Boyd ('09) |
Montana
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Billings Motorsports Park | 2003 | Saturday | WISSOTA Late Models | Kelly Hample ('09) |
| Electric City Speedway | 1953 | Saturday | Unsanctioned Supers | Jody Kropp ('09) |
North Carolina
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| 311 Fastrack | 1965 | Saturday | Unsanctioned Limiteds, NDRA Crates | Steve Hand ('09) |
| Antioch Motor Speedway | 1962 | Saturday | NDRA Crates | John Eller ('09) |
| Carolina Speedway | 1961 | Friday | Unsanctioned Limiteds, NDRA Crates | Robbie Bailey ('09) |
| Clary's Speedway | 2005 | Saturday | (Closed midway through 2009) | Ray Tucker ('08) |
| Cleveland County Speedway | 1991 | Friday | NDRA Crates | Adam Yarbrough ('09) |
| County Line Raceway | 1988 | Saturday | Unsanctioned Limiteds | Dustin Mitchell ('09) |
| Dixieland Speedway | 1983 | Friday | Unsanctioned Limiteds | David Pearce ('09) |
| Dublin Motor Speedway | 1979 | Saturday | Unsanctioned Supers, Limiteds | Travis Hair ('09) |
| Fayetteville Motor Speedway | 1980 | Saturday | Unsanctioned Supers, Limiteds | Jeff Smith ('09) |
| Friendship Motor Speedway | 1984 | Saturday | NDRA Crates | Kent Peckham ('09) |
| Hammer Down Speedway | 1990 | Friday | Unsanctioned Supers | Brett Dysart ('09) |
| Tri-County Racetrack | 1962 | Saturday | Unsanctioned Supers, Fastrak Crates | Johnny Chastain ('09) |
North Dakota
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Red River Valley Speedway | 1967 | Friday | WISSOTA Late Models | Jeremy Keller ('09) |
| River Cities Speedway | 1915 | Friday | WISSOTA Late Models | Joey Pederson ('09) |
Nebraska
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Boone County Raceway | 1949 | Friday | Unsanctioned Limiteds | Robert Osborne ('09) |
| I-80 Speedway | 1994 | Sunday | NASCAR Supers, IMCA Crates | Bill Leighton ('09) |
| Junction Motor Speedway | 2003 | Saturday | NASCAR Supers | Bill Leighton ('09) |
| Mid-Nebraska Speedway | 1972 | Saturday | Grand Nationals | Justin Gregg ('09) |
| Riviera Raceway | 1965 | Saturday | Unsanctioned Limiteds | Robert Osborne ('09) |
New Mexico
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Hollywood Hills Speedway | 2002 | Saturday | (Closed midway through 2009) | Butch Reid ('08) |
| Southern New Mexico Speedway | 1967 | Saturday | Unsanctioned Limiteds | Christy Georges ('09) |
New York
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Arcade International Raceway | 1983 | Friday | Fastrak Crates | John Lacki ('09) |
| Black Rock Speedway | 1957 | Friday | Unsanctioned Limiteds | Dale Welty ('09) |
| Little Valley Speedway | 1932 | Saturday | Unsanctioned Supers, Limiteds | Bob Close ('09) |
| Stateline Speedway | 1956 | Saturday | Unsanctioned Supers | Chad Valone ('09) |
| Woodhull Raceway | 1965 | Saturday | Unsanctioned Limiteds | Glenn Whritenour ('09) |
Ohio
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Attica Raceway Park | 1949 | Friday | UMP Late Models | Ryan Missler ('09) |
| Brown County Speedway | 1971 | Saturday | (Track never opened in '09) | John Whitney ('08) |
| Brushcreek Motorsports Complex | 2001 | Saturday | UMP Late Models | Clint Jamison ('09) |
| Eldora Speedway | 1953 | Saturday | UMP specials (World 100, Dream, ALMS) | Chad Ruhlman ('09) |
| Hilltop Speedway | 1960 | Friday | Unsanctioned Supers | George Lee ('09) |
| K-C Raceway | 1953 | Saturday | Unsanctioned Supers | Delmas Conley ('09) |
| Lakeville Speedway | 1964 | Friday | Unsanctioned Limiteds (Super specials) | Charlie Duncan ('09) |
| Midway Speedway | 1963 | Friday | Unsanctioned Supers | Corey Conley ('09) |
| Moler Raceway Park | 2007 | Friday | Unsanctioned Supers | Barry Doss ('09) |
| Muskingum County Speedway | 1983 | Saturday | Unsanctioned Supers, Limiteds | Doug Dodd ('09) |
| Oakshade Raceway | 1976 | Saturday | UMP Late Models | Casey Noonan ('09) |
| Portsmouth Raceway Park | 1990 | Saturday | Unsanctioned Supers, Limiteds | Kenny Christy ('09) |
| Raceway 7 | 1969 | Friday | Fastrak Crates | Dennis Lunger ('09) |
| Rocky Top Raceway | 2004 | Friday | Unsanctioned Supers | Jackie Boggs ('09) |
| Skyline Speedway | 1965 | Friday | Unsanctioned Supers, Limiteds | Audie Swartz ('09) |
| Wayne County Speedway | 1965 | Saturday | Unsanctioned Supers | -- |
Oklahoma
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Lake Country Speedway | 1994 | Saturday | Unsanctioned Crates | Marty Jones ('08) |
| West Siloam Speedway | Unknown | Saturday | Unsanctioned Limiteds | Fred Ramsey ('08) |
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| South Buxton Speedway | 1972 | Saturday | UMP Late Models | Dale Glassford ('09) |
Oregon
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Cottage Grove Speedway | 1954 | Saturday | Unsanctioned Supers | Don Muth Sr. ('08) |
| Southern Oregon Speedway | 1996 | Saturday | Unsanctioned Supers (monthly) | Chris Salyer ('08) |
| Sunset Speedway Park | 1987 | Saturday | Fastrak Crates | Greg Walters ('08) |
| Willamette Speedway | 1964 | Saturday | Unsanctioned Supers, Limiteds | Trevor Glaser ('08) |
Pennsylvania
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Bedford Speedway | 1936 | Friday | Unsanctioned Supers, Limiteds | Jack Pencil ('09) |
| Clinton County Speedway | 1989 | Friday | Unsanctioned Supers | Luke Hoffner ('09) |
| Dog Hollow Speedway | 1998 | Friday | Unsanctioned Supers, Fastrak Crates | Sam Stile ('09) |
| Eriez Speedway | 1961 | Sunday | Unsanctioned Supers, Limiteds | Chris Hackett ('09) |
| Grandview Speedway | 1963 | Saturday | NASCAR Late Models | Brian Shuey ('09) |
| Hesston Speedway | 1964 | Saturday | Unsanctioned Limiteds | Tim Smith Jr. ('09) |
| Hummingbird Speedway | 1964 | Saturday | Unsanctioned Limiteds | Luke Hoffner ('09) |
| Lernerville Speedway | 1967 | Friday | UMP Supers | Alex Ferree ('09) |
| Lincoln Speedway | 1953 | Friday | Unsanctioned Limiteds (monthly) | Gene Knaub ('09) |
| Marion Center Speedway | 1966 | Saturday | Unsanctioned Supers, Limiteds | Sam Stile ('09) |
| McKean County Speedway | 1955 | Saturday | Fastrak Crates (Super specials) | John Lacki ('09) |
| Mercer Raceway Park | 1951 | Saturday | Fastrak Crates | Max Blair ('09) |
| Path Valley Speedway Park | 1987 | Friday | Unsanctioned Limiteds | Scott Richwine ('09) |
| Penn-Can Speedway | 1953 | Friday | Unsanctioned Limiteds | Tracy Gregory ('09) |
| Pittsburgh's Pa. Motor Speedway | 1979 | Saturday | UMP Supers, Crates | Brandon Burgoon ('09) |
| Port Royal Speedway | 1938 | Saturday | Unsanctioned Supers | Scott Haus ('09) |
| Roaring Knob Motorsports Complex | 1998 | Saturday | Unsanctioned Supers, Fastrak Crates | Tim Senic ('09) |
| Selinsgrove Speedway | 1946 | Saturday | Unsanctioned Supers | Jeff Rine ('09) |
| Susquehanna Speedway Park | 1954 | Saturday | Unsanctioned Limiteds | Jake Jones ('09) |
| Thunder Mountain Speedway | Unknown | Friday | Unsanctioned Limiteds | Matt Gaston ('09) |
| Thunder Valley Raceway | 1997 | Saturday | Unsanctioned Supers, Limiteds | Scott Rhodes ('09) |
| Trail-Way Speedway | 1972 | Friday | Unsanctioned Limiteds (occasionally) | Mike Walls ('09) |
| Tri-City Speedway | 1954 | Sunday | Fastrak Crates | Max Blair ('09) |
| Williams Grove Speedway | 1939 | Saturday | Unsanctioned Limiteds (Super specials) | Gene Knaub ('09) |
South Carolina
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Carolina Speedway | 1981 | Saturday | Unsanctioned Limiteds | Chris Miller ('09) |
| Cherokee Speedway | 1957 | Saturday | Unsanctioned Supers, Crates | Randy Adams ('09) |
| Lancaster Motor Speedway | 1952 | Saturday | NDRA Crates | Brandy Baker ('09) |
| Laurens County Speedway | 1952 | Saturday | Unsanctioned Supers, Limiteds | Billy Rushton ('09) |
| Mileback Speedway | 2005 | Friday | (Closed during '09 season) | Brett Williamson ('08) |
| Modoc Speedway | 1983 | Saturday | Fastrak Crates | Greg Parks ('08) |
| Travelers Rest Speedway | 1976 | Saturday | Fastrak Crates | Travis Blackwell ('09) |
South Dakota
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Black Hills Speedway | 1949 | Friday | WISSOTA Late Models | John Bey ('09) |
| Brown County Speedway | 1922 | Friday | WISSOTA Late Models | Chad Becker ('09) |
| Casino Speedway | 1955 | Sunday | WISSOTA Late Models | Chad Becker ('09) |
| Dakota State Fair Speedway | 1913 | Saturday | WISSOTA Late Models | Chad Becker ('09) |
| I-90 Speedway | 1976 | Friday | WISSOTA Late Models | Nick Beyenhof ('09) |
| Wagner Speedway | 1922 | Friday | Unsanctioned Limiteds | Ben Sukup ('09) |
Tennessee
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| 441 Motor Speedway | 1969 | Saturday | Unsanctioned Crates | Jason Cardwell ('09) |
| Clarksville Speedway | 1961 | Saturday | UMP Late Models, UMP Crates | Chuck Proctor ('09) |
| Cleveland Speedway | 1955 | Saturday | Unsanctioned Supers, Limiteds Crates | Dewayne Powell ('09) |
| Crossville Raceway | 1986 | Saturday | Unsanctioned Limiteds (Super specials) | Joe Cline ('09) |
| Duck River Speedway | 1973 | Saturday | Unsanctioned Supers, 2-Barrels | Jeff Walker ('09) |
| Mountain Raceway Park | 1965 | Saturday | NeSmith Crates (Super specials) | Josh Henry ('09) |
| Tazewell Speedway | 1965 | Saturday | Unsanctioned Supers, Limiteds | Rick Rogers ('09) |
| Tennessee National Raceway | 1990 | Saturday | Unsanctioned Supers, Crates | -- |
| Thunderhill Speedway | 1988 | Saturday | Unsanctioned Supers, Crates | Jason Clayton ('09) |
| Volunteer Speedway | 1974 | Friday | Unsanctioned Supers, Fastrak Crates | Vic Hill ('09) |
| Wartburg Speedway | 1958 | Friday | Unsanctioned Limiteds | Gary Lively ('09) |
| Winchester Speedway | 1950 | Saturday | (Closed during '09 season) | David Brannon ('08) |
Texas
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Battleground Speedway | 1984 | Saturday | (Dropped Late Models in '09) | -- |
| Devil's Bowl Speedway | 1967 | Saturday | Unsanctioned Supers | Darren Ellis ('09) |
| Grayson County Speedway | 1975 | Friday | Unsanctioned Limiteds | Shane Marquez ('09) |
| Houston Raceway Park | 1988 | Friday | Unsanctioned Crates | Tracey Denby ('08) |
| I-37 Raceway | 2001 | Friday | Unsanctioned Limiteds | Moe Vankirk ('09) |
| Kennedale Speedway Park | 1999 | Friday | IMCA Crates | John McNeil ('09) |
Virginia
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Eastside Speedway | 1957 | Saturday | Unsanctioned Limiteds | C.S. Fitzgerald ('09) |
| Fork Mountain Raceway | Unknown | Saturday | (No Late Models for '09 season) | -- |
| Natural Bridge Speedway | 1954 | Saturday | Unsanctioned Supers | Ricky Knight ('09) |
| Rolling Wheels Speedway | 2007 | Friday | NDRA Crates | Winky McGee ('09) |
| Virginia Motor Speedway | 1970 | Saturday | Unsanctioned Limiteds (Super specials) | Anthony Kincaid ('09) |
| Winchester Speedway | 1938 | Saturday | Unsanctioned Supers, Limiteds | Tommy Armel ('09) |
| Wythe Raceway | 1971 | Saturday | Fastrak Crates (Super specials) | Chad Hale ('09) |
Wisconsin
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Cedar Lake Speedway | 1957 | Saturday | NASCAR Late Models | Rick Egersdord ('09) |
