Alberta
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Castrol Raceway | 1991 | Saturday | WISSOTA Late Models, NPP Limiteds | Dave Smith ('12) |
Alaska
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Twin City Raceway | 1970 | Saturday | Unsanctioned Limiteds | Joey Essex ('12) |
Alabama
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Central Alabama Motor Speedway | 1995 | Saturday | Closed following '10 | Mike Fields ('10) |
| Deep South Speedway | 2003 | Saturday | Unsanctioned Supers (occasionally) | Monte Skinner ('12) |
| Down & Dirty Speedway | 1996 | Friday | Closed after '12 | Dalton Hood ('12) |
| East Alabama Motor Speedway | 1973 | Saturday | NeSmith Crates | Joey Thomas ('12) |
| Flomaton Speedway | 1975 | Saturday | Dropped Crates in '11 | Kevin Maher ('11) |
| Fort Payne Motor Speedway | 1992 | Saturday | Unsanctioned Supers, Crates | Chad Stone ('10) |
| Green Valley Speedway | 1972 | Saturday | Unsanctioned Supers, Limiteds, Crates | Joe Armistead Jr. ('12) |
| Little River Speedway | Unknown | Saturday | Closed in '11 | Shane Barrett ('10) |
| Moulton Speedway | 1975 | Saturday | Unsanctioned Supers, Late Model Stock | Brandon King ('12) |
| North Alabama Speedway | 1977 | Friday | Unsanctioned Supers | Mark Dodson ('11) |
| Penton Raceway | 1980 | Friday | NeSmith Crates | Chad Wallace ('12) |
| Shelby County Speedway | 1992 | Saturday | Unsanctioned Crates | Tim Peters ('12) |
| Smokey Harris Speedway | 1971 | Saturday | Closed in '12 | -- |
| Talladega Short Track | 1977 | Saturday | Unsanctioned Supers, NeSmith Crates | Tim Roszell ('12) |
| Thunder Valley Speedway | 1995 | Saturday | Closed in '10 | -- |
Arkansas
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| 64 Speedway | 2001 | Saturday | Closed during '09 | -- |
| Batesville Motor Speedway | 1991 | Saturday | NeSmith Crates | Roger Witt ('11) |
| Centerville Speedway | 1968 | Saturday | Dropped Crates after '11 | Travis Ashley ('11) |
| Crowley's Ridge Raceway | 1987 | Saturday | Unsanctioned Limiteds | John Hill ('12) |
| Drew County Speedway | 2004 | Saturday | Closed after '11 | Cody Kierre ('11) |
| NEA Speedway | 1991 | Saturday | Dropped Crates in '11 | -- |
| Riverside International Speedway | 1949 | Saturday | Unsanctioned Limiteds | T.J. Hughes ('12) |
Arizona
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Tucson Int'l Raceway | 1997 | Saturday | Closed in '12 | -- |
California
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Antioch Speedway | 1950 | Saturday | Dropped Late Models in '09 | Andy Obertello ('08) |
| Bakersfield Speedway | 1946 | Saturday | Unsanctioned Supers (monthly) | -- |
| Chowchilla Speedway | 1927 | Saturday | Unsanctioned Crates (occasionally) | -- |
| Giant Speedway | 1951 | Saturday | Dropped Crates in '09 | -- |
| Ocean Speedway | 1960 | Friday | Unsanctioned Crates | Clay Daly ('12) |
| Petaluma Speedway | 1954 | Saturday | Unsanctioned Supers | Jeff Decker ('12) |
| Placerville Speedway | 1965 | Friday | Unsanctioned Limiteds | Thomas Arbogast ('11) |
| Santa Maria Speedway | 1964 | Saturday | Unsanctioned Supers | Clay Daly ('12) |
| Silver Dollar Speedway | 1935 | Friday | Unsanctioned Limiteds | Randy McDaniel ('12) |
Colorado
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Colorado Motorsports Park | 2009 | Saturday | CDM Limited Late Models | -- |
| I-76 Speedway | 1968 | Saturday | Unsanctioned Limiteds | Jeff Meeker ('12) |
| Phillips County Raceway | 1954 | Friday | Unsanctioned Limiteds (occasionally) | -- |
| Thunder Mountain Speedway | 2004 | Friday and Saturday | CDM Limiteds | -- |
Delaware
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Delaware International Speedway | 1965 | Saturday | Unsanctioned Supers | Donald Lingo Jr. ('12) |
Florida
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Bubba Raceway Park | 1952 | Saturday | Unsanctioned Limiteds | Mark Whitener ('12) |
| East Bay Raceway Park | 1977 | Saturday | Unsanctioned Supers, Limiteds | Roger Crouse ('12) |
| North Florida Speedway | 1992 | Saturday | Unsanctioned Limiteds (occasionally) | Adam Bedenbaugh ('12) |
| Northwest Florida Speedway | 1980s | Friday | Unsanctioned Limiteds | Joseph Joiner ('09) |
| Putnam County Speedway | 1967 | Friday | Unsanctioned Limiteds | J.O. Nobles ('11) |
| Southern Raceway | 1988 | Saturday | Nesmith Crates | Randy Polk ('12) |
| Volusia Speedway Park | 1968 | Saturday | Unsanctioned Limiteds | Donnie Chappell ('11) |
Georgia
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| 441 Speedway | 1960 | Saturday | Unsanctioned Limiteds | Pearson Lee Williams ('12) |
| Albany Motor Speedway | 1998 | Saturday | NeSmith Crates | Kitt Sealy ('12) |
| Boyd's Speedway | 1952 | Friday | Unsanctioned Limiteds, Crates | Tod Hernandez ('12) |
| Cochran Motor Speedway | 1981 | Saturday | Unsanctioned Limiteds | Keith Edge ('12) |
| Dixie Speedway | 1969 | Saturday | Unsanctioned Supers, Limiteds, Crates | Michael Page ('12) |
| Douglas Motor Speedway | 2006 | Saturday | Unsanctioned Limiteds (bi-weekly) | -- |
| Golden Isles Speedway | 1970 | Saturday | Reopening in '12 | Tyler Ivey ('09) |
| Gordon Park Speedway | 1979 | Saturday | Unsanctioned Crates | Jimmy Maness ('09) |
| Hartwell Speedway | 1972 | Saturday | Unsanctioned Limiteds, Crates | Brandon Haley ('12) |
| Lavonia Speedway | 1971 | Saturday | Reopening in '13 | Brent Dixon ('10) |
| Needmore Speedway | 2010 | Saturday | Unsanctioned Limiteds | -- |
| North Georgia Speedway | 1973 | Saturday | Unsanctioned Limiteds | Spencer Singleton ('12) |
| Oglethorpe Speedway Park | 1951 | Friday | Unsanctioned Limiteds | Eddie Morris ('12) |
| Rome Speedway | 1968 | Sunday | Super, Limited and Crate specials | -- |
| Screven Motor Speedway | 1998 | Saturday | Unsanctioned Limiteds (occasionally) | Ronald Thomas ('11) |
| Senoia Raceway | 1967 | Saturday | Unsanctioned Limiteds | Jason Williams ('12) |
| Sugar Creek Raceway | 1985 | Saturday | Closed after '12 | George Mashburn ('12) |
| Swainsboro Raceway | 1964 | Saturday | Unsanctioned Crates | Austin Scarboro ('12) |
| Toccoa Speedway | 1955 | Saturday | Unsanctioned Limiteds, Fastrak Crates | David McCoy ('12) |
| Waycross Motor Speedway | 1951 | Saturday | Unsanctioned Limiteds | Scott Johnson ('12) |
| West Georgia Speedway | 1996 | Saturday | Unsanctioned Limited-Crate | Roger Cassell ('12) |
| Winder-Barrow Speedway | 1963 | Saturday | Dropping Limiteds '10 | Jimmy Johnson ('09) |
Iowa
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| 34 Raceway | 1966 | Saturday | UMP Supers | Nate Beuseling ('12) |
| Adams County Speedway | 1922 | Saturday | NASCAR Supers | J.C. Wyman ('12) |
| Blackbird Bend Speedway | 2002 | Friday | Dropped Late Models in '09 | Jay Smith ('08) |
| C.J. Speedway | 1949 | Friday | Unsanctioned Limiteds (occasionally) | Jay Chenoweth ('11) |
| Davenport Speedway | 1920 | Friday | IMCA Late Models | Mike Murphy Jr. ('12) |
| Dubuque Speedway | 1969 | Sunday | IMCA Late Models | Dan Shelliam ('12) |
| Farley Speedway | 1970 | Friday | IMCA Late Models | Tyler Bruening ('12) |
| Hamilton County Speedway | 1950s | Saturday | IMCA Late Models | Ryan Griffith ('12) |
| Independence Motor Speedway | 1975 | Saturday | IMCA Late Models | Tyler Bruening ('12) |
| Iowa State Fairgrounds Speedway | 1907 | Saturday | IMCA Late Models | Todd Cooney ('12) |
| Jackson County Speedway | 1946 | Saturday | IMCA Late Models | Joe Zrostlik ('12) |
| Lee County Speedway | 1918 | Friday | IMCA Late Models (occasionally) | Mark Burgtorf ('10) |
| Shelby County Speedway | 1917 | Saturday | IMCA Late Models | Todd Cooney ('12) |
| Southern Iowa Speedway | 1931 | Saturday | IMCA Late Models | -- |
| Stuart Speedway | 1962 | Sunday | IMCA Late Models (monthly) | Todd Cooney ('12) |
| West Liberty Raceway | 1930s | Saturday | IMCA Late Models | Andy Eckrich ('12) |
Illinois
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Belle-Clair Speedway | 1946 | Friday | UMP Supers | Michael Kloos ('12) |
| Clay County Speedway | 1999 | Saturday | UMP Crates | Daniel Heck ('12) |
| Fairbury American Legion Speedway | 1926 | Saturday | UMP Supers | Scott Bull ('12) |
| Farmer City Raceway | 1941 | Friday | UMP Supers | Scott Bull ('12) |
| Fayette County Speedway | 1941 | Friday | UMP Crates | Matt Koch ('12) |
| Freeport Raceway Park | 1937 | Saturday | Closed during '11 | Toby Kuntzleman ('10) |
| Highland Speedway | 1954 | Saturday | UMP Supers | Chad Zobrist ('12) |
| Kankakee County Speedway | 1940 | Friday | UMP Supers, Crates | Kevin Weaver ('12) |
| La Salle Speedway | 1986 | Saturday | UMP Supers | Scott Schmitt ('12) |
| Lincoln Speedway | 1940 | Friday | UMP Crates | Nick Bauman ('12) |
| Macomb Raceway | 1968 | Saturday | Closed following '09 | Terry Pratt ('08) |
| Macon Speedway | 1946 | Saturday | UMP Supers | Matt Taylor ('12) |
| Mount Vernon Raceway | 1988 | Saturday | Closed in '09 | Mark Oller ('08) |
| Peoria Speedway | 1952 | Saturday | UMP Supers, Unsanctioned Limiteds | Billy Drake ('12) |
| Quad City Speedway | 1950 | Sunday | IMCA Late Models | Ray Guss Jr. ('12) |
| Quincy Raceway | 1975 | Sunday | UMP Supers | Jason Perry ('12) |
| Shepp's Speedway | 2009 | Friday | Closed in '12 | Matt Taylor ('11) |
| Spoon River Speedway | 1984 | Saturday | UMP Crates | Evan Fink ('12) |
| Sycamore Speedway | 1963 | Saturday | Unsanctioned Supers, Limiteds | Reno Markham ('12) |
| Tri-City Speedway | 1961 | Friday | UMP Supers, Crates | Randy Korte ('12) |
Indiana
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Brownstown Speedway | 1952 | Saturday | Unsanctioned Supers | Jeremy Hines ('12) |
| Kamp Motor Speedway | 1967 | Saturday | Closed following '09 | Guy Volk ('09) |
| Twin Cities Raceway Park | 1963 | Saturday | UMP Supers | Zak Blackwood ('08) |
| Union County Speedway | 1970 | Friday | Dropped Crates after '11 | Bob Franklin ('11) |
Kansas
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| 81 Speedway | 1953 | Friday | Unsanctioned Supers | Gary Gorby ('12) |
| Caney Valley Speedway | 1971 | Saturday | DIRTcar Late Models | Jacob Magee ('12) |
| Salina Speedway | 1970 | Friday | Unsanctioned Supers | -- |
Kentucky
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| 191 Speedway | 2009 | Friday and Saturday | Unsanctioned Supers | Jamie Ferguson ('12) |
| 201 Speedway | 1983 | Saturday | Unsanctioned Supers | Michael P. Howard ('10) |
| Bluegrass Speedway | 1995 | Saturday | Unsanctioned Supers | Tim Tungate ('10) |
| Cedar Ridge Speedway | 1989 | Saturday | Unsanctioned Limiteds | Robbie Sanders ('08) |
| Clinton County Speedway | 2001 | Friday | Closed in '11 | Fred Flatt ('08) |
| Fairview Motorsports | Unknown | Friday | Closed during '09 | Donald Suiters ('08) |
| Fleming County Raceway | 1988 | Saturday | Closed following '10 | John Whitney ('10) |
| Florence Speedway | 1955 | Saturday | Unsanctioned Supers | Robby Hensley ('12) |
| Lake Cumberland Speedway | 1983 | Saturday | Unsanctioned Supers | Johnny Wheeler ('12) |
| Lucky 7 Speedway | 2010 | Saturday | Unsanctioned Supers | Oscar McCown ('12) |
| Montgomery County Motorsports Park | 2008 | Saturday | Closed after '10 | Donald Barrett ('09) |
| Paducah International Raceway | 1972 | Friday | UMP Supers, UMP Crates | Tim Brown ('12) |
| Ponderosa Speedway | 1972 | Friday | Unsanctioned Supers, Fastrak Crates | Dustin Linville ('12) |
| Richmond Raceway | 1966 | Saturday | Unsanctioned Supers, Crates | Aaron Hatton ('12) |
Louisiana
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Baton Rouge Raceway | 1974 | Friday | Unsanctioned Crates | Robert Nevels ('12) |
| Boothill Speedway | 1973 | Saturday | Unsanctioned Supers | -- |
| Chatham Raceway | 1988 | Saturday | -- | Raymond Taylor ('09) |
| St. Tammany Raceway | Unknown | Saturday | NeSmith Crates | Shannon Lee ('08) |
| Thunder Valley Speedway | 1999 | Saturday | Unsanctioned Supers | -- |
Maryland
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Allegany County Speedway | 1924 | Sunday | RUSH Crates | D.J. Troutman ('12) |
| Hagerstown Speedway | 1948 | Saturday | Unsanctioned Supers, Sportsman | Nick Dickson ('12) |
| Potomac Speedway | 1974 | Friday | Unsanctioned Supers, Limited | Kenny Moreland ('12) |
Michigan
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Butler Speedway | 1952 | Friday | Dropped Late Models in '09 | Terry Sroufe ('08) |
| Cherry Raceway | 1979 | Friday | UMP Supers | Brandon Thirlby ('12) |
| Crystal Motor Speedway | 1948 | Saturday | Unsanctioned Supers | Matt Pickard ('12) |
| Hartford Motor Speedway | 1951 | Friday | Dropped weekly racing in '13 | J.R. Hotovy ('12) |
| I-96 Speedway | 1971 | Saturday | UMP Supers | Brandon Thirlby ('12) |
| Merritt Raceway | 1968 | Saturday | UMP Supers | Eric Spangler ('12) |
| Mid-Michigan Raceway Park | 1996 | Sunday | Dropped weekly racing in '09 | -- |
| Mount Pleasant Speedway | 1955 | Friday | UMP Supers | Mark Andersen ('12) |
| Silver Bullet Speedway | 1950 | Saturday | Unsanctioned Supers (occasionally) | Wade Witherspoon ('12) |
| Thunderbird Raceway | 1958 | Saturday | Dropped Supers after '11 | Rich Neiser ('11) |
| Tri-City Motor Speedway | 1947 | Friday | Unsanctioned Supers | Roger Wing ('12) |
| Winston Speedway | 1980 | Saturday | UMP Supers | Tom Sprague Jr. ('12) |
Minnesota
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Deer Creek Speedway | 1996 | Saturday | WISSOTA Late Models | Mike Prochnow ('12) |
| Fiesta City Speedway | 1982 | Friday | WISSOTA Late Models | Corey Nelson ('12) |
| Grand Rapids Speedway | 1948 | Thursday | WISSOTA Late Models | Harry Hanson ('12) |
| Hibbing Raceway | 1915 | Saturday | WISSOTA Late Models | Jay Kintner ('12) |
| I-94 Speedway | 1993 | Friday | WISSOTA Late Models | Eric Breeschoten ('12) |
| Madison Speedway | 1941 | Saturday | Dropped WISSOTA Late Models in '11 | Corey Nelson ('10) |
| Proctor Speedway | 1948 | Sunday | WISSOTA Late Models | Kyle Peterlin ('12) |
| Viking Speedway | 1964 | Saturday | WISSOTA Late Models | Jeff Wildung ('12) |
Missouri
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Adrian Speedway | 1984 | Saturday | Closed midway through '09 | Brian Pipes ('08) |
| Benton Speedway Park | 1993 | Saturday | Unsanctioned Crates | -- |
| Butler Speedway | 2003 | Sunday | Unsanctioned Supers | Donnie Timmerman ('10) |
| Callaway Raceway | 2000 | Friday | ULMA Limiteds | Jason Russell ('12) |
| Central Missouri Speedway | 1984 | Saturday | ULMA Limiteds | Jason Bodenhamer ('11) |
| Federated Raceway at I-55 | 1974 | Saturday | UMP Supers | Randy Korte ('12) |
| Fredricktown Raceway | 1953 | Friday | Dropped Late Models in '09 | -- |
| I-44 Speedway | 1983 | Saturday | Paved with asphalt for '09 | Brad Looney ('08) |
| L.A. Raceway | 2003 | Friday | Dropped Late Models in '09 | Bryon Allison ('08) |
| Lake Ozark Speedway | 1980 | Saturday | Closed after '11 | Brandon Imhoff ('11) |
| Lucas Oil Speedway | 2000 | Saturday | ULMA Limiteds | Jeremy Kelley ('12) |
| Malden Speedway | 1996 | Friday | NeSmith Crates | Rob Moore ('12) |
| Monett Speedway | 1969 | Friday | DIRTcar Late Models | Justin Wells ('12) |
| Montgomery County Motorsports Park | 2001 | Saturday | UMP Supers, Crates | Jim Moon ('12) |
| Nevada Speedway | 1965 | Saturday | Dropped Supers after '11 | Donnie Timmerman ('11) |
| Randolph County Raceway | 1989 | Saturday | ULMA Limiteds | -- |
| Scotland County Speedway | 1950 | Saturday | Dropped ULMA after '11 | -- |
| Springfield Raceway | 1999 | Saturday | Dropped Late Models in '10 | Jeremy Manes ('09) |
| State Fair Speedway | 1949 | Friday | Closed following '10 | David Turner ('10) |
| Valley Speedway | 2004 | Friday | Dropped ULMA after '12 | Mike Ryun ('08) |
| West Plains Motor Speedway | 1989 | Saturday | NeSmith Crates | Roger Witt ('12) |
Mississippi
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Central Mississippi Speedway | 1996 | Saturday | Closed following '09 | Tombo Callahan ('09) |
| Columbus Speedway | 1971 | Saturday | Unsanctioned Supers, NeSmith Crates | Mark Dodson ('12) |
| Corinth Speedway | 1993 | Saturday | Unsanctioned Limiteds | Howard Means ('12) |
| Goodbuddy Speedway | 2003 | Saturday | Closed in '09 | -- |
| Greenville Speedway | 1952 | Saturday | Unsanctioned Supers, NeSmith Crates | Doug Showah ('12) |
| Hattiesburg Motorsports Park | 1979 | Friday | NeSmith Crates | Shannon Lee ('12) |
| Jackson Motor Speedway | 1991 | Saturday | Unsanctioned Supers, NeSmith Crates | George Paul ('12) |
| Magnolia Motor Speedway | 2002 | Saturday | Unsanctioned Supers, NeSmith Crates specials | Tony Shelton ('12) |
| Pike County Speedway | 1992 | Saturday | Closed after '12 | Mickey Trosclair ('12) |
| Smithtown Speedway | 2009 | Friday | Closed following '09 | -- |
| South Mississippi Speedway | 1992 | Saturday | Closed in '10 | Shannon Lee ('09) |
| Whynot Motorsports Park | 1959 | Saturday | NeSmith Crates, Super specials | Jim McDuffie ('12) |
Montana
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Billings Motorsports Park | 2003 | Saturday | Closed following '09 | Kelly Hample ('09) |
| Electric City Speedway | 1953 | Saturday | WISSOTA Late Models | Chris Dunn ('12) |
| Gallatin Speedway | 1998 | Saturday | WISSOTA Late Models | Jeremy Keller ('12) |
North Carolina
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| 311 Motor Speedway | 1965 | Saturday | Fastrak Crates | Mitchell Coble ('12) |
| Antioch Motor Speedway | 1962 | Saturday | Closed following '10 | John Eller ('10) |
| Carolina Speedway | 1961 | Friday | Unsanctioned Limiteds, NDRA Crates | Kenny Rominger ('12) |
| Clary's Speedway | 2005 | Saturday | Unsanctioned Limiteds | Ray Tucker ('08) |
| Cleveland County Speedway | 1991 | Friday | Fastrak Crates | Jason Pack ('12) |
| County Line Raceway | 1988 | Saturday | Unsanctioned Limiteds | Cy Nelms Sr. ('12) |
| Dixieland Speedway | 1983 | Friday | Unsanctioned Limiteds | Tom Wilson ('12) |
| Dublin Motor Speedway | 1979 | Saturday | Unsanctioned Limiteds | Willie Milliken ('11) |
| Fayetteville Motor Speedway | 1980 | Saturday | Unsanctioned Supers, Limiteds | Cody Shaw ('12) |
| Friendship Motor Speedway | 1984 | Saturday | Fastrak Crates | Kent Peckham ('11) |
| Hammer Down Speedway | 1990 | Friday | Closed following '09 | Brett Dysart ('09) |
| Harris Speedway | 1964 | Friday | SECA Crates (occasionally) | -- |
| Tri-County Racetrack | 1962 | Saturday | Unsanctioned Supers, Crates | Johnny Chastain ('12) |
North Dakota
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Red River Valley Speedway | 1967 | Friday | WISSOTA Late Models | Matt Aukland ('12) |
| River Cities Speedway | 1915 | Friday | WISSOTA Late Models | Joey Pederson ('12) |
Nebraska
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Albion Speedway | 1949 | Friday | Unsanctioned Limiteds | Tad Pospisil ('12) |
| I-80 Speedway | 1994 | Friday | NASCAR Supers | Kyle Berck ('12) |
| Junction Motor Speedway | 2003 | Saturday | NASCAR Supers | Jase Kaser ('12) |
| Mid-Nebraska Speedway | 1972 | Saturday | Grand Nationals | Josh Leonard ('12) |
| Riviera Raceway | 1965 | Saturday | Unsanctioned Limiteds | Jim Johnson ('12) |
New Jersey
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| New Egypt Speedway | 1954 | Friday | Fastrak Crates | Rob Ormsbee ('12) |
New Mexico
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Hollywood Hills Speedway | 2002 | Saturday | Closed in '09 | Butch Reid ('08) |
| Southern New Mexico Speedway | 1967 | Saturday | DIRTcar Late Models | Jimmy Ray ('12) |
New York
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Black Rock Speedway | 1957 | Friday | Unsanctioned Limiteds | John Waters ('12) |
| Brewerton Speedway | 1948 | Friday | Fastrak Crates | Dale Caswell ('11) |
| Can-Am Motorsports Park | 1974 | Saturday | Fastrak Crates | Dale Caswell ('12) |
| Cayuga County Fair Speedway | 1955 | Sunday | Closed in '11 | -- |
| Fulton Speedway | 1961 | Saturday | Fastrak Crates | Larry Wight ('12) |
| Little Valley Speedway | 1932 | Saturday | Unsanctioned Supers, Limiteds | Jason Dupont ('12) |
| South Arcade Speedway | 1983 | Friday | Fastrak Crates (occasionally) | Carl Shetler ('10) |
| Stateline Speedway | 1956 | Saturday | Unsanctioned Supers, Limiteds, Crates | Dutch Davies ('12) |
| Woodhull Raceway | 1965 | Saturday | Unsanctioned Limiteds | John Waters ('12) |
Ohio
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Atomic Speedway | 1953 | Saturday | Closed in '12 | Delmas Conley ('11) |
| Attica Raceway Park | 1988 | Friday | UMP Supers | Ryan Missler ('12) |
| Brown County Speedway | 1971 | Saturday | Closed following '08 | John Whitney ('08) |
| Brushcreek Motorsports Complex | 2001 | Saturday | Unsanctioned Supers | Jeff Arnold ('12) |
| Eldora Speedway | 1953 | Saturday | UMP Supers | Jeep Van Wormer ('12) |
| Hilltop Speedway | 1960 | Friday | Unsanctioned Supers | J.R. Gentry ('12) |
| Jackson County Speedway | 1997 | Friday | Closed in '12 | Greggie Oliver ('12) |
| Lakeville Speedway | 1964 | Friday | Closed after '12 | Charlie Duncan ('11) |
| Legendary Hilltop Speedway | 1962 | Saturday | AMRA Supers | -- |
| Midway Speedway | 1963 | Friday | AMRA Supers | Weston Hutchinson ('12) |
| Moler Raceway Park | 2007 | Friday | Unsanctioned Supers | Barry Doss ('12) |
| Muskingum County Speedway | 1983 | Friday | Closed in '13 | Steve Prince ('12) |
| NAPA Wayne County Speedway | 1965 | Friday | Unsanctioned Supers | Shane McLoughlin ('12) |
| Oakshade Raceway | 1976 | Saturday | UMP Supers | Rusty Schlenk ('12) |
| Portsmouth Raceway Park | 1990 | Saturday | Unsanctioned Supers, Limiteds | R.J. Conley ('12) |
| Raceway 7 | 1969 | Friday | Fastrak Crates | Max Blair ('11) |
| Rocky Top Raceway | 2004 | Friday | Closed in '11 | Jason Perry ('10) |
| Sharon Speedway | 1929 | Saturday | RUSH Crates | Will Thomas ('12) |
| Skyline Speedway | 1965 | Friday | AMRA Supers | Chris Garnes ('12) |
| Southern Ohio Speedway | 1967 | Friday | Unsanctioned Supers | Eddie Carrier Jr. ('12) |
Oklahoma
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Black Gold Speedway | 2012 | Friday | Unsanctioned Limiteds | -- |
| Salina Highbanks Speedway | 1995 | Saturday | Unsanctioned Limiteds | Brian Parker ('12) |
| Southern Oklahoma Speedway | 1994 | Saturday | Unsanctioned Limiteds | Charlie Wilson ('12) |
| Thunderbird Speedway | 1915 | Friday | Unsanctioned Limiteds | Kyle Slader ('12) |
| West Siloam Speedway | 1987 | Saturday | Closed in '11 | Willie Gammill ('10) |
Ontario
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Brighton Speedway | 1964 | Saturday | DIRTcar Crates | Corey Earl ('12) |
| Humberstone Speedway | 1957 | Sunday | DIRTcar Crates | Jordan Peters ('12) |
| South Buxton Speedway | 1972 | Saturday | UMP Supers | Gregg Haskell ('12) |
Oregon
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Coos Bay Speedway | 1972 | Saturday | Unsanctioned Limiteds | Dave Foote ('12) |
| Cottage Grove Speedway | 1954 | Saturday | DIRTcar Late Models | Rob Mayea ('12) |
| Southern Oregon Speedway | 1996 | Saturday | DIRTcar Late Models (occasionally) | Jeremy Richey ('10) |
| Sunset Speedway Park | 1987 | Saturday | Unsanctioned Crates | Sonny Modaff ('12) |
| Willamette Speedway | 1964 | Saturday | DIRTcar Late Models | Trevor Glaser ('12) |
Pennsylvania
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Allegheny Mountain Raceway | 2001 | Sunday | RUSH Crates | -- |
| America's Motorsports Park | 1992 | Saturday | Unsanctioned Supers, Limiteds | -- |
| Bedford Speedway | 1936 | Friday | Unsanctioned Supers, Limiteds | Jack Pencil ('12) |
| Bradford Speedway | 1954 | Saturday | RUSH Crates | Garrett Mott ('12) |
| Clinton County Raceway | 1989 | Friday | Unsanctioned Supers | Waylon Wagner ('12) |
| Dog Hollow Speedway | 1998 | Friday | Unsanctioned Supers, Fastrak Crates | Mike Blose ('12) |
| Eriez Speedway | 1961 | Sunday | Unsanctioned Supers, Fastrak Crates | Mike Knight ('12) |
| Grandview Speedway | 1963 | Saturday | NASCAR Late Models | Chuck Schutz ('12) |
| Hesston Speedway | 1964 | Saturday | Unsanctioned Supers, Limiteds, Fastrak Crates | Nick Dickson ('12) |
| Hummingbird Speedway | 1964 | Saturday | Unsanctioned Limiteds | Chris Farrell ('12) |
| Lernerville Speedway | 1967 | Friday | DIRTcar Late Models | Jared Miley ('12) |
| Lincoln Speedway | 1953 | Friday | Unsanctioned Limiteds (monthly) | Gene Knaub ('11) |
| Marion Center Speedway | 1966 | Saturday | Supers, Limiteds, Fastrak Crates | Rod Phillips ('12) |
| Mercer Raceway Park | 1951 | Saturday | Dropped Crates in '11 | Kyle Zimmerman ('10) |
| NDRL's McKean County Speedway | 1955 | Friday and Saturday | Super, RUSH Crates | John Lacki ('09) |
| Path Valley Speedway Park | 1987 | Friday | Unsanctioned Limiteds | Wesley Bonebrake ('12) |
| Penn-Can Speedway | 1953 | Friday | Unsanctioned Limiteds | Tracy Gregory ('11) |
| Pittsburgh's Pa. Motor Speedway | 1979 | Saturday | DIRTcar Late Models, RUSH Crates | Michael Norris ('12) |
| Port Royal Speedway | 1938 | Saturday | Unsanctioned Supers | Tim Wilson ('12) |
| Roaring Knob Motorsports Complex | 1998 | Saturday | Unsanctioned Supers, RUSH Crates | Billy Holbert ('12) |
| Selinsgrove Speedway | 1946 | Saturday | Unsanctioned Supers | Jeff Rine ('12) |
| Susquehanna Speedway Park | 1954 | Saturday | Unsanctioned Limiteds | Carl Billet ('12) |
| Thunder Mountain Speedway | 2004 | Friday | Unsanctioned Limiteds | Matt Gaston ('10) |
| Thunder Valley Raceway | 1997 | Saturday | Unsanctioned Supers, Limiteds | Chuck Clise ('12) |
