Alberta
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Castrol Raceway | 1991 | Saturday | WISSOTA Late Models, NPP Limiteds | Brad Cameron ('11) |
Alaska
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Twin City Raceway | 1970 | Saturday | Unsanctioned Limiteds | Frank Soares ('11) |
Alabama
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Butler County Motorsports Park | 1996 | Saturday | Closed following '10 | Jimmy Thagard ('08) |
| Central Alabama Motor Speedway | 1995 | Saturday | Closed following '10 | Mike Fields ('10) |
| Deep South Speedway | 2003 | Saturday | NeSmith Crates | Larry Cifra ('11) |
| East Alabama Motor Speedway | 1973 | Saturday | NeSmith Crates | Scott Knowles ('11) |
| Flomaton Speedway | 1975 | Saturday | Dropped Crates in '11 | Kevin Maher ('11) |
| Fort Payne Motor Speedway | 1992 | Saturday | Unsanctioned Supers, Crates | Chad Stone ('10) |
| Green Valley Speedway | 1972 | Saturday | Unsanctioned Supers, Limiteds, Crates (monthy) | Ronnie Johnson ('10) |
| Little River Speedway | Unknown | Saturday | Closed in '11 | Shane Barrett ('10) |
| Moulton Speedway | 1975 | Saturday | Unsanctioned Supers, Late Model Stock | Brandon King ('11) |
| North Alabama Speedway | 1977 | Friday | Unsanctioned Supers | Mark Dodson ('11) |
| Penton Raceway | 1980 | Friday | NeSmith Crates | Paul Walters ('11) |
| Shelby County Speedway | 1992 | Saturday | Closed in '10 | Chris Howell ('09) |
| Talladega Short Track | 1977 | Saturday | Supers, Sportsman, NeSmith Crates | Tim Busha ('10) |
| Thunder Valley Speedway | 1995 | Saturday | Closed in '10 | -- |
Arkansas
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| 64 Speedway | 2001 | Saturday | Closed during '09 | -- |
| Batesville Motor Speedway | 1991 | Saturday | Dropped Crates after '11 | Roger Witt ('11) |
| Centerville Speedway | 1968 | Saturday | NeSmith Crates | Travis Ashley ('11) |
| Crowley's Ridge Raceway | 1987 | Saturday | Unsanctioned Limiteds | Jeff Cagle ('11) |
| Drew County Speedway | 2004 | Saturday | NeSmith Crates | Cody Kierre ('11) |
| NEA Speedway | 1991 | Saturday | NeSmith Crates | -- |
| Riverside International Speedway | 1949 | Saturday | Unsanctioned Limiteds | Justin Glover ('11) |
Arizona
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| USA Raceway | 1997 | Saturday | Dropped Crates in '10 | -- |
California
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Antioch Speedway | 1950 | Saturday | Dropped Late Models in '09 | Andy Obertello ('08) |
| Bakersfield Speedway | 1946 | Saturday | Unsanctioned Supers (monthly) | -- |
| Chowchilla Speedway | 1927 | Saturday | Unsanctioned Crates (occasionally) | -- |
| Giant Speedway | 1951 | Saturday | Dropped Crates in '09 | -- |
| Ocean Speedway | 1960 | Friday | Unsanctioned Crates | Clay Daly ('11) |
| Petaluma Speedway | 1954 | Saturday | Unsanctioned Supers | Jeff Decker ('11) |
| Placerville Speedway | 1965 | Friday | Unsanctioned Limiteds | Thomas Arbogast ('11) |
| Santa Maria Speedway | 1964 | Saturday | Unsanctioned Supers | Clay Daly ('11) |
| Silver Dollar Speedway | 1935 | Friday | Unsanctioned Limiteds | David Larabee ('11) |
| Victorville Auto Raceway | 1996 | Saturday | Unsanctioned Supers (occasionally) | -- |
Colorado
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Colorado Motorsports Park | 2009 | Saturday | Closed midway through '10 | -- |
| I-76 Speedway | 1968 | Saturday | DIRTcar Limiteds (bi-weekly) | Jeff Meeker ('11) |
| Phillips County Raceway | 1954 | Friday | DIRTcar Limiteds (occasionally) | -- |
Delaware
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Delaware International Speedway | 1965 | Saturday | Unsanctioned Supers | Donald Lingo Jr. ('11) |
Florida
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Bubba Raceway Park | 1952 | Saturday | Unsanctioned Limiteds | Ivedent Lloyd Jr. ('11) |
| East Bay Raceway Park | 1977 | Saturday | Unsanctioned Supers, Limiteds | Bryan Bernhardt ('11) |
| North Florida Speedway | 1992 | Saturday | Unsanctioned Limiteds (occasionally) | Adam Bedenbaugh ('11) |
| Northwest Florida Speedway | 1980s | Friday | Closed in '11 | Joseph Joiner ('09) |
| Putnam County Speedway | 1967 | Friday | Unsanctioned Limiteds | J.O. Nobles ('11) |
| Southern Raceway | 1988 | Saturday | Unsanctioned Supers | Joshua Joiner ('11) |
| Volusia Speedway Park | 1968 | Saturday | DIRTcar Limiteds | Donnie Chappell ('11) |
Georgia
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| 441 Speedway | 1960 | Saturday | Unsanctioned Limiteds, NeSmith Crates | Allen Rowland ('11) |
| Albany Motor Speedway | 1998 | Saturday | NeSmith Crates | Charles Sealy ('11) |
| Boyd's Speedway | 1952 | Friday | Unsanctioned Limiteds, Crates | Jamie Perry ('11) |
| Cochran Motor Speedway | 1981 | Saturday | Unsanctioned Limiteds | Keith Edge ('11) |
| Dixie Speedway | 1969 | Saturday | Unsanctioned Supers, Limiteds, Crates | Michael Page ('11) |
| Douglas Motor Speedway | 2006 | Saturday | Unsanctioned Limiteds (bi-weekly) | -- |
| Golden Isles Speedway | 1970 | Saturday | Reopening in '12 | Tyler Ivey ('09) |
| Gordon Park Speedway | 1979 | Saturday | Fastrak Crates | Jimmy Maness ('09) |
| Hartwell Speedway | 1972 | Saturday | Unsanctioned Limiteds, Crates | Jimmie Johnson ('11) |
| Lavonia Speedway | 1971 | Saturday | Closed following '10 | Brent Dixon ('10) |
| North Georgia Speedway | 1973 | Saturday | Unsanctioned Supers, Crates | Derek Ellis ('11) |
| Oglethorpe Speedway Park | 1951 | Friday | Unsanctioned Limiteds | Robbie Cowart ('11) |
| Rome Speedway | 1968 | Sunday | Super, Limited and Crate specials | -- |
| Screven Motor Speedway | 1998 | Saturday | Unsanctioned Limiteds (occasionally) | Ronald Thomas ('11) |
| Senoia Raceway | 1967 | Saturday | NeSmith Crates | Lavon Sparks ('11) |
| Sugar Creek Raceway | 1985 | Saturday | Unsanctioned Supers, Limiteds, Crates | -- |
| Swainsboro Raceway | 1964 | Saturday | Unsanctioned Crates | Ches Chester ('11) |
| Toccoa Speedway | 1955 | Saturday | Closed in '11 | J.R. Headen ('10) |
| Waycross Motor Speedway | 1951 | Saturday | Unsanctioned Limiteds | Rhett Carter/Russell Brown ('11) |
| Winder-Barrow Speedway | 1963 | Saturday | Dropping Limiteds '10 | Jimmy Johnson ('09) |
Iowa
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| 34 Raceway | 1966 | Saturday | IMCA Late Models | Denny Woodworth ('11) |
| Adams County Speedway | 1922 | Saturday | NASCAR Supers | Paul Glendenning ('11) |
| Blackbird Bend Speedway | 2002 | Friday | Dropped Late Models in '09 | Jay Smith ('08) |
| C.J. Speedway | 1949 | Friday | IMCA Late Models (no IMCA points) | Jay Chenoweth ('11) |
| Davenport Speedway | 1920 | Friday | IMCA Late Models | Ray Guss Jr. ('11) |
| Dubuque Speedway | 1969 | Sunday | IMCA Late Models | Terry Neal ('11) |
| Farley Speedway | 1970 | Friday | IMCA Late Models | Andy Eckrich ('11) |
| Hamilton County Speedway | 1950s | Saturday | IMCA Late Models | Todd Cooney ('11) |
| Independence Motor Speedway | 1975 | Saturday | IMCA Late Models | Jon Passick ('11) |
| Iowa State Fairgrounds Speedway | 1907 | Saturday | IMCA Late Models | Todd Cooney ('11) |
| Jackson County Speedway | 1946 | Saturday | IMCA Late Models | Ray Guss Jr. ('11) |
| Lee County Speedway | 1918 | Friday | IMCA Late Models (occasionally) | Mark Burgtorf ('10) |
| Shelby County Speedway | 1917 | Saturday | IMCA Late Models | Jay Stewart ('11) |
| West Liberty Raceway | 1930s | Saturday | IMCA Late Models | Andy Eckrich ('11) |
Illinois
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Belle-Clair Speedway | 1946 | Friday | UMP Supers | Mike Hammerle ('11) |
| Clay County Speedway | 1999 | Saturday | Closed following '09 | -- |
| Fairbury American Legion Speedway | 1926 | Saturday | UMP Supers | Eric Smith ('11) |
| Farmer City Raceway | 1941 | Friday | UMP Supers | Eric Smith ('11) |
| Freeport Raceway Park | 1937 | Saturday | Unsanctioned Supers | Toby Kuntzleman ('10) |
| Highland Speedway | 1954 | Saturday | UMP Supers | Chad Zobrist ('11) |
| Kankakee County Speedway | 1940 | Friday | UMP Supers, Crates | Mike Provenzano ('11) |
| La Salle Speedway | 1986 | Saturday | UMP Supers | Mike Provenzano ('11) |
| Lincoln Speedway | 1940 | Friday | UMP Crates | Nick Bauman ('11) |
| Macomb Raceway | 1968 | Saturday | Closed following '09 | Terry Pratt ('08) |
| Macon Speedway | 1946 | Saturday | UMP Supers | Brian Diveley ('11) |
| Mount Vernon Raceway | 1988 | Saturday | Closed in '09 | Mark Oller ('08) |
| Peoria Speedway | 1952 | Saturday | UMP Supers | Steve Lance Jr. ('11) |
| Quad City Speedway | 1950 | Sunday | IMCA Late Models | Ray Guss Jr. ('11) |
| Quincy Raceway | 1975 | Sunday | UMP Supers | Justin Reed ('11) |
| Shepp's Speedway | 2009 | Friday | UMP Supers | Matt Taylor ('11) |
| Spoon River Speedway | 1984 | Saturday | UMP Crates | Jerry Lierly ('11) |
| Sycamore Speedway | 1963 | Saturday | Unsanctioned Supers, Limiteds | Johnny Heath ('11) |
| Tri-City Speedway | 1961 | Friday | UMP Supers, Crates | Chad Zobrist ('11) |
Indiana
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Brownstown Speedway | 1952 | Saturday | Unsanctioned Supers | Mike Jewell ('11) |
| Kamp Motor Speedway | 1967 | Saturday | Closed following '09 | Guy Volk ('09) |
| Twin Cities Raceway Park | 1963 | Saturday | Unsanctioned Supers (occasionally) | Zak Blackwood ('08) |
| Union County Speedway | 1970 | Friday | Unsanctioned Crates | Bob Franklin ('11) |
Kansas
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| 81 Speedway | 1953 | Friday | Unsanctioned Supers | Ryan McAninch ('08) |
| Caney Valley Speedway | 1971 | Saturday | DIRTcar Late Models | Gary Gorby ('11) |
| Salina Speedway | 1970 | Friday | Unsanctioned Limiteds | -- |
Kentucky
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| 191 Speedway | 2009 | Saturday | Unsanctioned Supers | James Williamson ('11) |
| 201 Speedway | 1983 | Saturday | Closed following '10 | Michael P. Howard ('10) |
| Bluegrass Speedway | 1995 | Saturday | Unsanctioned Supers | Tim Tungate ('10) |
| Cedar Ridge Speedway | 1989 | Saturday | Dropped UMP Crates in '10 | Robbie Sanders ('08) |
| Clinton County Speedway | 2001 | Friday | Closed in '11 | Fred Flatt ('08) |
| Fairview Motorsports | Unknown | Friday | Closed during '09 | Donald Suiters ('08) |
| Fleming County Raceway | 1988 | Saturday | Closed following '10 | John Whitney ('10) |
| Florence Speedway | 1955 | Saturday | Unsanctioned Supers | Josh Williams ('11) |
| Lake Cumberland Speedway | 1983 | Saturday | Unsanctioned Supers | Johnny Wheeler ('11) |
| Lucky 7 Speedway | 2010 | Saturday | Unsanctioned Supers | Oscar McCown ('11) |
| Montgomery County Race Park | 2008 | Saturday | Closed in '10 | Donald Barrett ('09) |
| Paducah International Raceway | 1972 | Friday | UMP Supers, UMP Crates | Kevin Cole ('11) |
| Ponderosa Speedway | 1972 | Friday | Unsanctioned Supers | Victor Lee ('11) |
| Richmond Raceway | 1966 | Saturday | Unsanctioned Supers, Crates | Aaron Hatton ('11) |
Louisiana
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| A-1 Raceway | Unknown | Saturday | Nesmith Crates | Shannon Lee ('08) |
| Baton Rouge Raceway | 1974 | Friday | Unsanctioned Crates | Joey Credido ('10) |
| Jones Motor Speedway | 1988 | Friday | Unsanctioned Supers (occasionally) | Raymond Taylor ('09) |
Maryland
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Allegany County Speedway | 1924 | Friday | Unsanctioned Limiteds | Matt Sponaugle ('11) |
| Hagerstown Speedway | 1948 | Saturday | Unsanctioned Supers, Sportsman | Roy Deese Jr. ('11) |
| Potomac Speedway | 1974 | Friday | Unsanctioned Supers, Limited | David Williams ('11) |
Michigan
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Butler Speedway | 1952 | Friday | Dropped Late Models in '09 | Terry Sroufe ('08) |
| Cherry Raceway | 1979 | Friday | UMP Supers | Ben Hidy ('11) |
| Crystal Motor Speedway | 1948 | Saturday | Unsanctioned Supers | Roger Wing ('11) |
| Hartford Motor Speedway | 1951 | Friday | UMP Supers | Phil Ausra ('11) |
| I-96 Speedway | 1971 | Saturday | UMP Supers | Tom Sprague Jr. ('11) |
| Merritt Raceway | 1968 | Saturday | UMP Supers | David Hilliker ('11) |
| Mid-Michigan Raceway Park | 1996 | Sunday | Dropped weekly racing in '09 | -- |
| Mount Pleasant Speedway | 1955 | Friday | UMP Supers | Mark Andersen ('11) |
| Owendale Speedway | 1950 | Saturday | Unsanctioned Limiteds | Bill Murawski ('11) |
| Thunderbird Raceway | 1958 | Saturday | UMP Supers | Rich Neiser ('11) |
| Tri-City Motor Speedway | Unknown | Friday | Unsanctioned Supers | Kyle Borgman ('11) |
| Winston Speedway | 1980 | Saturday | UMP Supers | Rich Neiser ('11) |
Minnesota
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Deer Creek Speedway | 1996 | Saturday | WISSOTA Late Models | Mike Prochnow ('11) |
| Fiesta City Speedway | 1982 | Friday | WISSOTA Late Models | Corey Nelson ('11) |
| Grand Rapids Speedway | 1948 | Thursday | WISSOTA Late Models | Harry Hanson ('11) |
| Hibbing Raceway | 1915 | Saturday | WISSOTA Late Models | Kyle Peterlin ('11) |
| I-94 Speedway | 1993 | Friday | WISSOTA Late Models | Joey Ogston ('11) |
| Madison Speedway | 1941 | Friday | Dropped WISSOTA Late Models in '11 | Corey Nelson ('10) |
| Proctor Speedway | 1948 | Sunday | WISSOTA Late Models | Harry Hanson ('11) |
| Viking Speedway | 1964 | Saturday | WISSOTA Late Models | Shaun Peterson ('11) |
Missouri
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Adrian Speedway | 1984 | Saturday | Closed midway through '09 | Brian Pipes ('08) |
| Butler Speedway | 2003 | Sunday | Unsanctioned Supers | Donnie Timmerman ('10) |
| Callaway Raceway | 2000 | Friday | ULMA Limiteds | Jake Griffin ('11) |
| Central Missouri Speedway | 1984 | Saturday | ULMA Limiteds | Jason Bodenhamer ('11) |
| Federated Raceway at I-55 | 1974 | Saturday | UMP Supers | Jeff Johns ('11) |
| Fredricktown Raceway | 1953 | Friday | Dropped Late Models in '09 | -- |
| I-44 Speedway | 1983 | Saturday | Paved with asphalt for '09 | Brad Looney ('08) |
| L.A. Raceway | 2003 | Friday | Dropped Late Models in '09 | Bryon Allison ('08) |
| Lake Ozark Speedway | 1980 | Saturday | ULMA Limiteds | Brandon Imhoff ('11) |
| Lucas Oil Speedway | 2000 | Saturday | ULMA Limiteds | Rylan Long ('11) |
| Malden Speedway | 1996 | Friday | NeSmith Crates | Mason Oberkramer ('11) |
| Monett Speedway | 1969 | Sunday | DIRTcar Late Models | Justin Wells ('11) |
| Montgomery County Speedway | 2001 | Saturday | Closed during '09 | Shawn Rayfield ('08) |
| Nevada Speedway | 1965 | Saturday | Unsanctioned Supers | Donnie Timmerman ('11) |
| Scotland County Speedway | 1950 | Saturday | ULMA Limiteds | -- |
| Springfield Raceway | NA | Saturday | Dropped Late Models in '10 | Jeremy Manes ('09) |
| State Fair Speedway | 1949 | Friday | Closed following '10 | David Turner ('10) |
| Valley Speedway | 2004 | Friday | ULMA Limiteds | Mike Ryun ('08) |
| West Plains Motor Speedway | 1989 | Saturday | NeSmith Crates | Roger Witt ('11) |
Mississippi
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Central Mississippi Speedway | 1996 | Saturday | Closed following '09 | Tombo Callahan ('09) |
| Columbus Speedway | 1971 | Saturday | Unsanctioned Supers, NeSmith Crates | Rick Rickman ('10) |
| Corinth Speedway | 1993 | Saturday | Late Model Stock | Joey McKinney ('10) |
| Goodbuddy Speedway | 2003 | Saturday | Closed in '09 | -- |
| Greenville Speedway | Unknown | Saturday | Unsanctioned Supers, NeSmith Crates | Greg Fore ('10) |
| Hattiesburg Motorsports Park | 1979 | Friday | NeSmith Crates | Michael Arnold ('11) |
| Jackson Motor Speedway | 1991 | Saturday | Unsanctioned Supers, NeSmith Crates | Jimmy Cliburn ('11) |
| Magnolia Motor Speedway | 2002 | Saturday | Unsanctioned Supers, NeSmith Crates specials | -- |
| Pike County Speedway | 1992 | Saturday | NeSmith Crates | Tootie Arnold ('10) |
| Smithtown Speedway | 2009 | Friday | Closed following '09 | -- |
| South Mississippi Speedway | 1992 | Saturday | Closed in '10 | Shannon Lee ('09) |
| Whynot Motorsports Park | 1959 | Saturday | NeSmith Crates, Super specials | Larry Murphy ('10) |
Montana
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Billings Motorsports Park | 2003 | Saturday | Closed following '09 | Kelly Hample ('09) |
| Electric City Speedway | 1953 | Saturday | WISSOTA Late Models | Kelly Hample ('11) |
| Gallatin Speedway | 1998 | Saturday | WISSOTA Late Models | Kelly Hample ('10) |
North Carolina
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| 311 Motor Speedway | 1965 | Saturday | Fastrak Crates | Noel Tucker ('11) |
| Antioch Motor Speedway | 1962 | Saturday | Closed following '10 | John Eller ('10) |
| Carolina Speedway | 1961 | Friday | Unsanctioned Limiteds, NDRA Crates | David Yandle ('11) |
| Clary's Speedway | 2005 | Saturday | Closed in '09 | Ray Tucker ('08) |
| Cleveland County Speedway | 1991 | Friday | Fastrak Crates | Adam Yarbrough ('09) |
| County Line Raceway | 1988 | Saturday | Unsanctioned Limiteds | James Batten ('11) |
| Dixieland Speedway | 1983 | Friday | Unsanctioned Limiteds | Troy Williams ('11) |
| Dublin Motor Speedway | 1979 | Saturday | Unsanctioned Limiteds | Willie Milliken ('11) |
| Fayetteville Motor Speedway | 1980 | Saturday | Unsanctioned Supers, Limiteds | Jeff Smith ('09) |
| Friendship Motor Speedway | 1984 | Saturday | NDRA Crates | Kent Peckham ('11) |
| Hammer Down Speedway | 1990 | Friday | Closed following '09 | Brett Dysart ('09) |
| Tri-County Racetrack | 1962 | Saturday | Unsanctioned Supers, Crates | George Mashburn ('11) |
North Dakota
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Red River Valley Speedway | 1967 | Friday | Dropped WISSOTA Late Models in '11 | Cody Skytland ('10) |
| River Cities Speedway | 1915 | Friday | WISSOTA Late Models | Brad Seng ('10) |
Nebraska
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Boone County Raceway | 1949 | Friday | Unsanctioned Limiteds | Tad Pospisil/Mark Lueken ('11) |
| I-80 Speedway | 1994 | Friday | NASCAR Supers | Bill Leighton Jr. ('11) |
| Junction Motor Speedway | 2003 | Saturday | NASCAR Supers | Les Siebert ('11) |
| Mid-Nebraska Speedway | 1972 | Saturday | Grand Nationals | Kevin Safranek ('10) |
| Riviera Raceway | 1965 | Saturday | Unsanctioned Limiteds | Chad Jensen ('11) |
New Jersey
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| New Egypt Speedway | 1954 | Friday | Fastrak Crates | Rob Ormsbee ('11) |
New Mexico
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Hollywood Hills Speedway | 2002 | Saturday | Closed in '09 | Butch Reid ('08) |
| Southern New Mexico Speedway | 1967 | Saturday | DIRTcar Late Models | Ron Frazier ('11) |
New York
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Black Rock Speedway | 1957 | Friday | Unsanctioned Limiteds | Mike Wonderling Jr. ('11) |
| Brewerton Speedway | 1948 | Friday | Fastrak Crates | Dale Caswell ('11) |
| Can-Am Motorsports Park | 1974 | Saturday | Fastrak Crates | Lee Gill ('11) |
| Cayuga County Fair Speedway | 1955 | Sunday | Closed in '11 | -- |
| Fulton Speedway | 1961 | Saturday | Fastrak Crates | Tim Sears Jr. ('11) |
| Little Valley Speedway | 1932 | Saturday | Unsanctioned Supers, Limiteds | Dick Barton ('11) |
| South Arcade Speedway | 1983 | Friday | Fastrak Crates (occasionally) | Carl Shetler ('10) |
| Stateline Speedway | 1956 | Saturday | Unsanctioned Supers | Dutch Davies ('01) |
| Woodhull Raceway | 1965 | Saturday | Unsanctioned Limiteds | Glenn Whritenour ('11) |
Ohio
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Atomic Speedway | 1953 | Saturday | AMRA Supers | Delmas Conley ('11) |
| Attica Raceway Park | 1949 | Friday | UMP Supers | Ryan Missler ('11) |
| Brown County Speedway | 1971 | Saturday | Closed following '08 | John Whitney ('08) |
| Brushcreek Motorsports Complex | 2001 | Saturday | Unsanctioned Supers | Chris Shannon ('11) |
| Eldora Speedway | 1953 | Saturday | UMP specials (World 100, Dream, ALMS) | Brian Ruhlman/Jon Henry ('11) |
| Hilltop Speedway | 1960 | Friday | Unsanctioned Supers | Steve Prince ('11) |
| Jackson County Speedway | Unknown | Friday | AMRA Supers | -- |
| Lakeville Speedway | 1964 | Friday | Unsanctioned Supers | Charlie Duncan ('11) |
| Midway Speedway | 1963 | Friday | Closed in '10 | Corey Conley ('09) |
| Moler Raceway Park | 2007 | Friday | Unsanctioned Supers | Barry Doss ('11) |
| Muskingum County Speedway | 1983 | Saturday | Unsanctioned Supers | Devin Moran ('11) |
| Oakshade Raceway | 1976 | Saturday | UMP Supers | Rusty Schlenk ('11) |
| Portsmouth Raceway Park | 1990 | Saturday | Unsanctioned Supers, Limiteds | Chris Wilson ('11) |
| Raceway 7 | 1969 | Friday | Fastrak Crates | Max Blair ('11) |
| Rocky Top Raceway | 2004 | Friday | Closed in '11 | Jason Perry ('10) |
| Sharon Speedway | 1929 | Saturday | Fastrak Crates | Josh Double ('11) |
| Skyline Speedway | 1965 | Friday | AMRA Supers | Chris Garnes ('11) |
| Southern Ohio Speedway | 1967 | Friday | Unsanctioned Supers | R.J. Conley ('11) |
| Wayne County Speedway | 1965 | Friday | Unsanctioned Supers | Ryan Markham ('10) |
Oklahoma
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Black Gold Speedway | 2012 | Friday | Unsanctioned Limiteds | -- |
| Lake Country Speedway | 1994 | Saturday | Dropped Crates in '10 | Marty Jones ('08) |
| Thunderbird Speedway | 1915 | Friday | Unsanctioned Limiteds | -- |
| West Siloam Speedway | Unknown | Saturday | Closed in '11 | Willie Gammill ('10) |
Ontario
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Brighton Speedway | 1964 | Saturday | DIRTcar Crates | Greg Belyea ('11) |
| Humberstone Speedway | 1957 | Sunday | Fastrak Crates | Darren Peters ('11) |
| South Buxton Speedway | 1972 | Saturday | UMP Supers | Brad Authier ('10) |
Oregon
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Coos Bay Speedway | 1972 | Saturday | Unsanctioned Limiteds | Kelly McIntyre ('11) |
| Cottage Grove Speedway | 1954 | Saturday | DIRTcar Late Models | Mark Carrell ('11) |
| Southern Oregon Speedway | 1996 | Saturday | DIRTcar Late Models (occasionally) | Jeremy Richey ('10) |
| Sunset Speedway | 1987 | Saturday | Unsanctioned Crates | Sonny Modaff ('11) |
| Willamette Speedway | 1964 | Saturday | DIRTcar Late Models | Rob Mayea ('11) |
Pennsylvania
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Bedford Speedway | 1936 | Friday | Unsanctioned Supers, Limiteds | Jack Pencil ('11) |
| Clinton County Raceway | 1989 | Friday | Dropped Supers in '11 | Bryan Bernheisel ('11) |
| Dog Hollow Speedway | 1998 | Friday | Unsanctioned Supers, Fastrak Crates | Sammy Stile ('11) |
| Eriez Speedway | 1961 | Sunday | Unsanctioned Supers, Fastrak Crates | Dave Hess Jr. ('11) |
| Grandview Speedway | 1963 | Saturday | NASCAR Late Models | Chuck Schutz ('11) |
| Hesston Speedway | 1964 | Saturday | Unsanctioned Limiteds, Fastrak Crates | Rance Garlock ('11) |
| Hummingbird Speedway | 1964 | Saturday | Unsanctioned Limiteds | Dwayne Brooks ('11) |
| Lernerville Speedway | 1967 | Friday | DIRTcar Late Models | Dave Hess Jr. ('11) |
| Lincoln Speedway | 1953 | Friday | Unsanctioned Limiteds (monthly) | Gene Knaub ('11) |
| Marion Center Speedway | 1966 | Saturday | Unsanctioned Supers, Limiteds | Clate Copeman ('11) |
| McKean County Speedway | 1955 | Saturday | Super, Crate specials | John Lacki ('09) |
| Mercer Raceway Park | 1951 | Saturday | Dropped Crates in '11 | Kyle Zimmerman ('10) |
| Path Valley Speedway Park | 1987 | Friday | Unsanctioned Limiteds | Brad Kling ('11) |
| Penn-Can Speedway | 1953 | Friday | Unsanctioned Limiteds | Tracy Gregory ('11) |
| Pittsburgh's Pa. Motor Speedway | 1979 | Saturday | DIRTcar Late Models, Fastrak Crates | Michael Davis ('11) |
| Port Royal Speedway | 1938 | Saturday | Unsanctioned Supers | Scott Haus ('11) |
| Roaring Knob Motorsports Complex | 1998 | Saturday | Unsanctioned Supers, Fastrak Crates | Scott Rhodes ('11) |
| Selinsgrove Speedway | 1946 | Saturday | Unsanctioned Supers | Jeff Rine ('11) |
| Susquehanna Speedway Park | 1954 | Saturday | Unsanctioned Limiteds | Justin Ehrhart ('11) |
| Thunder Mountain Speedway | Unknown | Friday | Unsanctioned Limiteds | Matt Gaston ('10) |
| Thunder Valley Raceway | 1997 | Saturday | Unsanctioned Supers, Limiteds | Scott Rhodes ('10) |
| Trail-Way Speedway | 1972 | Friday | Unsanctioned Limiteds (occasionally) | Mike Walls ('09) |
| Tri-City Speedway | 1954 | Friday | Closed in '11 | Robbie Blair ('11) |
| Williams Grove Speedway | 1939 | Saturday | Unsanctioned Limiteds (Super specials) | Gene Knaub ('11) |
South Carolina
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
| Buffalo Motor Speedway | 1977 | Friday | Closed following '10 | -- |
| Carolina Speedway | 1981 | Saturday | Unsanctioned Limiteds | Johnny Pridgen ('11) |
| Cherokee Speedway | 1957 | Saturday | Fastrak Crates | Blake Bentley ('11) |
| I-77 Speedway | 1981 | Saturday | Closed in '11 | Chad Paxton ('10) |
| Lancaster Motor Speedway | 1952 | Saturday | NDRA Crates | Timbo Mangum ('11) |
| Laurens County Speedway | 1952 | Saturday | Unsanctioned Supers, Limiteds | Mike Measamer ('11) |
| Mileback Speedway | 2005 | Friday | Closed during '09 | Brett Williamson ('08) |
| Modoc Speedway | 1983 | Friday | NeSmith Crates | Wendell Chavous ('11) |
| Travelers Rest Speedway | 1976 | Saturday | Dropped Crates in '11 | Travis Blackwell ('10) |
| Westminster Speedway | 1991 | Friday | Unsanctioned Limiteds, Crates | David McCoy ('11) |
South Dakota
| Track | Opened | Race night | Late Model type | Reigning champ |
|---|---|---|---|---|
